| Content | 2025 New Endurance T1200 Full Carbon Road Frame With Disc Brake 142*12MM 32C Max Tire BB386 Road Bicycle Frameset With Integrated HandlebarAIRWOLF YFR039 Endurance Disc Road Frame Details:
Frame Material : T1200 Toray Carbon Fiber
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2" to 1-1/2"
System : Endurance
Thru Axle Size : Front 100*12mm , Rear 142*12mm
Cable Routing : Internal Cable Routing
Seatpost : 27.2MM
Front Derailleur : Stationary type
Disc Rotor Size : 140mm or 160mm
Suitable Derailleur : Di2 or Mechanical
Weight : Frame 800g (size 46cm) , Fork 370g
Frame Size : 46/49/52/54/56/58cm
Max Tire Size : 700*32C
Warranty : 2 Years                     | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years                        | AIRWOLF T1100 Carbon Fiber Frame Cycling Cyclocross Bicycle Frames Aero Disc Bike Road 700*38C Max Tire Thru-Axle Carbon Customize Painting Climbing Bike Frame
Brand: Airwolf
Climbing Frame Details
Climbing Frame Material : T1100 Toray Carbon Fiber
Frame Model : YFR066
Frame Type : Carbon Frame Disc Road
Carbon Weave : UD
Bottom Bracket : BB86 (41*86mm)
Finish : Matte or Glossy
Headsets : 1-1/2 to 1-1/2
System : Climbing Road Carbon Disc Frame
Thru Axle Size : Front 100*12mm , Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Climbing
Seatpost : Framed Specific
Front Derailleur : Stationary type
Disc Rotor Size : 140mm or 160mm
Suitable Derailleur : Di2 or Mechanical
Weight : Frame 997g (size 54cm) , Fork 490g , Seatpost 211g,Handlebar 390g(size 420*110mm)
Frame Size : 49/52/54/56/58cm
Handlebar Size : 380/380/400/420/440*80/90/100/110/120mm
Max Tire Size : 700*38C
Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod
Warranty : 2 Years
Intergrated Handlebar Details
Handlebar Material : T800 toray carbon fiber
Carbon Weave : UD
Finish : Matte or Glossy
Width : 400/420/440mm
Stem Lenght : 90/100/110/120mm
Stem Diameter : 28.6mm
Drop : 125mm
Reach : 80mm
Weight : 318g (for size 420*110mm)
Warranty : 1 Years                                   | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame
Brand: Airwolf
Model: YFR066
Carbon Material: T1100 Toray carbon fiber
Carbon Weave: UD
Bottom Bracket: BB86(41*86mm)
Finish: Matte or Glossy
Headsets Tube:1-1/2" to 1-1/2",Tapered
Seatpost: Special
Weight:Frame 980g±50g(size:54cm),fork 490g;Seatpost 211g
Thru Axle: Fork 100*12mm, Rear Hanger 142*12mm
Max tire size:700*38c
Brake Type: Disc Brake
Front derailleur: Screwed on
Feature: Di2 or Mechanical Derailleur
Product Included:Frame+Fork+Seatpost+Headsets+Seatpost Clamp+BB transfer+Thru Axle Rod+Aluminum parts                                   |  | TT Frame Material : T1100 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Frame Model : YFT058
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2"(52mm) to 1-1/2"(52mm)
System : Triathletes, time trialists, general speed demons
Thru Axle Size : Front 100*12mm,Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Carbon Triathlon Bike Frame
Apply To : Triathlon , paved roads
Seatpost : Framed Specific , 0°seat angle,lengt 390mm
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Brake Type : Disc Brake
Battery : Inside the seatpost
Weight : Frame 1300g (size M) , Fork 375g , Seatpost 275g ,Stem 395g , TT Bar 559g(size 420mm)
Frame Size : S/M/L
Stem Size : 110mm
TT bar size : 400/420/440mm
Max Tire Size : 700*28C
Frameset Include : Frame , Fork , Seatpost ,Stem ,TT Bar , Headsets ,Seatpost Clamp , BB transfer ,Thru Axle Rod , Aluminum parts
Warranty : 2 Years                              | 
| Additional information | 
			
			| Frame Size | 46CM, 49CM, 52CM, 54CM, 56CM, 58CM |  
			| Handlebar Size | 360*80mm, 360*90mm, 360*100mm, 360*110mm, 360*120mm, 380*80mm, 380*90mm, 380*100mm, 380*110mm, 380*120mm, 400*80mm, 400*90mm, 400*100mm, 400*110mm, 400*120mm, 420*80mm, 420*90mm, 420*100mm, 420*110mm, 420*120mm, 440*80mm, 440*90mm, 440*100mm, 440*110mm, 440*120mm |  
			| Finished | Matte, Glossy |  
			| Colors | Black, Metallic Colors, Ice Crystal Colors, Chameleon Colors, Colorful |  | 
			
			| Weight | 1.1 kg |  
			| Dimensions | 72 × 21 × 55 cm |  
			| Size | 49cm, 52cm, 54cm, 56cm |  
			| Finished | Matte, Glossy |  
			| Color | All Black, P1 Grey, P3 Red, P6 White, P7 Pink, P8 Navy Blue, P9 Light Blue, P10 Orange, P11 Green, P12 Yellow, P13 Blue, P14 Rose Red, P15 Transparecy Red, P16 Transparecy Dark Green, P17 Transparecy Green, P18 Transparecy Blue, P19 Transparecy Orange, P20 Transparecy Gold, P21 Transparecy Deep Green, P22 Transparecy Deep Purple, P23 Transparecy Light Purple, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 04, Chameleon 05, Chameleon 06, Chameleon 07, Chameleon 08, Chameleon 09, Chameleon 10, Chameleon 11, Chameleon 14 |  | 
			
			| Weight | 5.5 kg |  
			| Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm |  
			| Handlebar Size | 360*80mm, 360*90mm, 360*100mm, 360*110mm, 360*120mm, 380*80mm, 380*90mm, 380*100mm, 380*110mm, 380*120mm, 400*80mm, 400*90mm, 400*100mm, 400*110mm, 400*120mm, 420*80mm, 420*90mm, 420*100mm, 420*110mm, 420*120mm, 440*80mm, 440*90mm, 440*100mm, 440*110mm, 440*120mm |  
			| Color | Metallic Red With Airwolf, Metallic Green With Airwolf, Metallic Grass Green With Airwolf, Metallic Dark Blue With Airwolf, Metallic Orange With Airwolf, Metallic Gold With Airwolf, Metallic Indigo Blue With Airwolf, Metallic Purple With Airwolf, Metallic Rose Red With Airwolf, Metallic Red, Metallic Green, Metallic Grass Green, Metallic Dark Blue, Metallic Orange, Metallic Gold, Metallic Indigo Blue, Metallic Purple, Metallic Rose Red |  
			| Finished | Matte, Glossy |  | 
			
			| Weight | 5.5 kg |  
			| Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm |  
			| Handlebar Size | 360*80mm, 360*90mm, 360*100mm, 360*110mm, 360*120mm, 380*80mm, 380*90mm, 380*100mm, 380*110mm, 380*120mm, 400*80mm, 400*90mm, 400*100mm, 400*110mm, 400*120mm, 420*80mm, 420*90mm, 420*100mm, 420*110mm, 420*120mm, 440*80mm, 440*90mm, 440*100mm, 440*110mm, 440*120mm |  
			| Color | All Black, All Black, P1 Grey, P3 Red, P6 White, P7 Pink, P8 Navy Blue, P9 Light Blue, P10 Orange, P11 Green, P12 Yellow, P13 Blue, P14 Rose Red, P15 Transparecy Red, P16 Transparecy Dark Green, P17 Transparecy Green, P18 Transparecy Blue, P19 Transparecy Orange, P20 Transparecy Gold, P21 Transparecy Deep Green, P22 Transparecy Deep Purple, P23 Transparecy Light Purple, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 04, Chameleon 05, Chameleon 06, Chameleon 07, Chameleon 08, Chameleon 09, Chameleon 10, Chameleon 11, Chameleon 12, Chameleon 13, Chameleon 14, Cystal Light Blue, Cystal Grey, Cystal Green, Cystal Deep Blue, Cystal Purple, Cystal Pink, Cystal Gold, Cystal Red, Cystal Orange |  
			| Finished | Matte, Glossy |  | 
			
			| Frame Size | 50cm(S), 52cm(M), 54cm(ML), 56cm(L), 58cm(XL) |  
			| Handlebar Size | 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |  
			| Finished | Matte, Glossy |  
			| Colors | Carbon Red Smoke, Black and Chameleon, Black, Iridescent BluePeral |  | 
			
			| Frame Size | S(51cm), M(54cm), L(57cm) |  
			| Handlebar Size | 400mm, 420mm, 440mm |  
			| Stem Size | 110mm |  
			| Color | All Black, Red, Dark Blue, Green, Light Blue, Pearl White, Grey, Orange, yellow, Chameleon Colors, Ice Crystal Green, Ice Crystal Dark Blue, Ice Crystal Orange, Ice Crystal Light Blue, Ice Crystal Gold, Ice Crystal Red, Ice Crystal Purple, Ice Crystal Pink, Ice Crystal Gray, Metallic Red, Metallic Green, Metallic Grass Green, Metallic Dark Blue, Metallic Orange, Metallic Gold, Metallic Indigo Blue, Metallic Purple, Metallic Rose Red |  
			| Finished | Matte, Glossy |  | 
Reviews
There are no reviews yet.