Description



$600.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172

| Settings | YFRW033-25M DT240 700C Ultralight Road Bike Carbon Wheels 3K Matte Carbon Rim Tubeless Ready DT240s Hub Racing Wheelset remove | YFRW022 22inch 451 Folding Bike Wheel 23mm Width 50mm Depth,Full Carbon Fiber Road Wheels Carbon BMX Wheelset remove | YFR070/YFR075 Disc Brake or Rim Brake Road Carbon Frame 700*28C Cheap Price And High Quality Road Bike Frame Road Bicycle Frame Bike Road Frame remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFRW080-25M Airwolf Carbon Wheelset Rim Brake 700C Road Bike Carbon Wheels 80MM Clincher Lightweight Racing Bicycle Wheelset remove | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFRW033-25M DT240 700C Ultralight Road Bike Carbon Wheels 3K Matte Carbon Rim Tubeless Ready DT240s Hub Racing Wheelset remove | YFRW022 22inch 451 Folding Bike Wheel 23mm Width 50mm Depth,Full Carbon Fiber Road Wheels Carbon BMX Wheelset remove | YFR070/YFR075 Disc Brake or Rim Brake Road Carbon Frame 700*28C Cheap Price And High Quality Road Bike Frame Road Bicycle Frame Bike Road Frame remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFRW080-25M Airwolf Carbon Wheelset Rim Brake 700C Road Bike Carbon Wheels 80MM Clincher Lightweight Racing Bicycle Wheelset remove | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $600.00 | $450.00 | $354.00 – $477.00 | $699.00 | $499.00 | $599.00 – $719.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Full Sizes Available,Cheap price and Good quality,various color paintings available | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||
| Content |
![]() |
![]() | YFR070/YFR075 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame
YFR070 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:XS/S/M/L
5>Fork:100*9mm,Frame:130*9mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
YFR075 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:XS/S/M/L/XL
5>Fork:100*12mm,Frame:142*12mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
![]() |
![]() |
![]() | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels
1>Material:T1000+T800 Toray Carbon Fiber
2>Carbon Weave:UD
3>FInished:Matte or Glossy
4>Width:32mm
5>Depth:28mm
6>Hubs:DT240S
7>Thru Axle:Front:110*15mm,Rear:148*12mm
8>Spokes:Sapim CX-Ray/Pillar 1423/Pillar 1420
9>Nipples:Sapim
10>Warranty:1 Years
![]() | ||||||||||||||||||||
| Weight | 4.5 | |||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.