Description



$600.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172

| Settings | YFRW033-25M DT240 700C Ultralight Road Bike Carbon Wheels 3K Matte Carbon Rim Tubeless Ready DT240s Hub Racing Wheelset remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | YFR070/YFR075 Disc Brake or Rim Brake Road Carbon Frame 700*28C Cheap Price And High Quality Road Bike Frame Road Bicycle Frame Bike Road Frame remove | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFRW033-25M DT240 700C Ultralight Road Bike Carbon Wheels 3K Matte Carbon Rim Tubeless Ready DT240s Hub Racing Wheelset remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | YFR070/YFR075 Disc Brake or Rim Brake Road Carbon Frame 700*28C Cheap Price And High Quality Road Bike Frame Road Bicycle Frame Bike Road Frame remove | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | ||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $600.00 | $450.00 – $500.00 | $354.00 – $477.00 | $819.00 | $459.00 | $499.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 High Quality And Good Apperance Carbon Road Bike Frame | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Full Sizes Available,Cheap price and Good quality,various color paintings available | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||
| Content |      | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road
YFR028 Carbon Road Bike Frame Descriptions:
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:3K
3>Bottom Bracket:BSA
4>Available Size:XS/S/M/L/XL
5>Brake Style:U(two hole brakes)/V(one hole Brakes)Brakes
6>Finished:Matte or Glossy or Color Painting
7>Fork:100*9mm,Frame:130*9mm
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,
9>Warranty:2 years          | YFR070/YFR075 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame
YFR070 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:XS/S/M/L
5>Fork:100*9mm,Frame:130*9mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer            YFR075 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:XS/S/M/L/XL
5>Fork:100*12mm,Frame:142*12mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer            |      |    |      | ||||||||||||||||||||||
| Weight | 4.5 | |||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 
                    
Reviews
There are no reviews yet.