Description

$750.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is not include the original logo. If you need one with the logo, please contact us !


| Frame Size | 50cm(S), 52cm(M), 54cm(ML), 56cm(L), 58cm(XL) |
|---|---|
| Handlebar Size | 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
| Finished | Matte, Glossy |
| Colors | Carbon Red Smoke, Black and Chameleon, Black, Iridescent BluePeral |
| Settings | 2024 New SLR Gen 8 Carbon Road Bike Frame T47 Thread Light Weight Di2 Carbon Frame UD Flat Mount Disc Road Frame With Integrated Handlebar S/M/ML/L/XL remove | AIRWOLF YFT058 700C Road Carbon Frame BB386 Pearl White Time Trial Frame UD Carbon TT Bike Frame Disc 142*12MM Bicycle Frame With Di2 Compatible Triathlon Frame remove | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame remove | YFG001 New Grevil F Gravel Disc Road Frame With Logo 47/50/53/55/57.5cm High Strength Off-Road Cycling Bike Gravel Frames remove | YFR066 Superlight 990G Carbon Climbing Bicycle Frame Without Handlebar Raw Finish Frame T1100 BB86 Flat Mount Disc Brake 700*38C UD Aero Desgin Cyclocross Road Bike Frame remove | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 New SLR Gen 8 Carbon Road Bike Frame T47 Thread Light Weight Di2 Carbon Frame UD Flat Mount Disc Road Frame With Integrated Handlebar S/M/ML/L/XL remove | AIRWOLF YFT058 700C Road Carbon Frame BB386 Pearl White Time Trial Frame UD Carbon TT Bike Frame Disc 142*12MM Bicycle Frame With Di2 Compatible Triathlon Frame remove | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame remove | YFG001 New Grevil F Gravel Disc Road Frame With Logo 47/50/53/55/57.5cm High Strength Off-Road Cycling Bike Gravel Frames remove | YFR066 Superlight 990G Carbon Climbing Bicycle Frame Without Handlebar Raw Finish Frame T1100 BB86 Flat Mount Disc Brake 700*38C UD Aero Desgin Cyclocross Road Bike Frame remove | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $750.00 | $799.00 – $819.00 | $499.00 – $699.00 | $539.00 – $559.00 | $379.00 – $619.00 | $620.00 – $700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is not include the original logo. If you need one with the logo, please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 For YFR066 frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 The price is frame with logo , if you need more picures , please contact us ! This frame is come with offset 25mm seatpost ,and if you need 0 degree seatpost , please leave the message. | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 For YFR066 frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is not include the original logo. If you need one with the logo, please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | TT Frame Material : T1100 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Frame Model : YFT058
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2"(52mm) to 1-1/2"(52mm)
System : Triathletes, time trialists, general speed demons
Thru Axle Size : Front 100*12mm,Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Carbon Triathlon Bike Frame
Apply To : Triathlon , paved roads
Seatpost : Framed Specific , 0°seat angle,lengt 390mm
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Brake Type : Disc Brake
Battery : Inside the seatpost
Weight : Frame 1300g (size M) , Fork 375g , Seatpost 275g ,Stem 395g , TT Bar 559g(size 420mm)
Frame Size : S/M/L
Stem Size : 110mm
TT bar size : 400/420/440mm
Max Tire Size : 700*28C
Frameset Include : Frame , Fork , Seatpost ,Stem ,TT Bar , Headsets ,Seatpost Clamp , BB transfer ,Thru Axle Rod , Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame
Brand: Airwolf
Model: YFR066
Carbon Material: T1100 Toray carbon fiber
Carbon Weave: UD
Bottom Bracket: BB86(41*86mm)
Finish: Matte or Glossy
Headsets Tube:1-1/2" to 1-1/2",Tapered
Seatpost: Special
Weight:Frame 980g±50g(size:54cm),fork 490g;Seatpost 211g
Thru Axle: Fork 100*12mm, Rear Hanger 142*12mm
Max tire size:700*38c
Brake Type: Disc Brake
Front derailleur: Screwed on
Feature: Di2 or Mechanical Derailleur
Product Included:Frame+Fork+Seatpost+Headsets+Seatpost Clamp+BB transfer+Thru Axle Rod+Aluminum parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]() | Model : Grevil F
Carbon Weave : UD
Bottom Bracket : BSA
Frame Size : 47/50/53/55/57.5cm
Handlebar Size : 380/400/420/440*90/100/110mm
Thru Axle Size : Front 100*12mm , Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Gravel
Seatpost : offset 25mm (we also provide 0°degree seatpost)
Max Tire : 700*45C
Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,Thru Axle Rod
Warranty : 2 Years
![]() | YFR066 Superlight 990G Carbon Climbing Bicycle Frame Without Handlebar Raw Finish Frame T1100 BB86 Flat Mount Disc Brake 700*38C UD Aero Desgin Cyclocross Road Bike FrameClimbing Frame Details Climbing Frame Material : T1100 Toray Carbon Fiber Frame Model : YFR066 Frame Type : Carbon Frame Disc Road Carbon Weave : UD Bottom Bracket : BB86 (41*86mm) Finish : Matte or Glossy Headsets : 1-1/2 to 1-1/2 System : Climbing Road Carbon Disc Frame Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Climbing Seatpost : Framed Specific Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 997g (size 54cm) , Fork 490g , Seatpost 211g,Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*38C Frameset Include : Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.5 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 96 × 22 × 55 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.