Description




$389.00 – $409.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172





| Weight | 1.3 kg |
|---|---|
| Dimensions | 72 × 21 × 55 cm |
| Frame Size | XS, S, M, L, XL |
| Finished | Matte, Glossy |
| Brake Model | Rim Brakes, Disc Brakes |
| Settings | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF Road Bike Fameset 700C Cycling Bicycle Frame PF30 Ultralight Carbon Frame Only 787G remove | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | AIRWOLF YFR009 Carbon Road Bike Frame V Brake Road Cycling Bicycle Frameset Rim Brake Frame Fork Seatpost remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF Road Bike Fameset 700C Cycling Bicycle Frame PF30 Ultralight Carbon Frame Only 787G remove | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | AIRWOLF YFR009 Carbon Road Bike Frame V Brake Road Cycling Bicycle Frameset Rim Brake Frame Fork Seatpost remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR032 carbon road frame | YFR045 Carbon road frame-1 | YFR035 carbon floding road frame | YFR009 carbon road frame-1-1 | YFR028 carbon road frame | YFR009 carbon road frame-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $389.00 – $409.00 | $489.00 | $549.00 | $399.00 – $549.00 | $399.00 | $399.00 – $469.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 990 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 990 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 YFR009 Carbon Road Frame Rim Brake can do BSA bottom bracket , so if you need it , please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 YFR009 Carbon Road Frame Rim Brake can do BSA bottom bracket , so if you need it , please contact us ,thanks ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR009 Carbon Road Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bicycle Type:Lightweight Road Bicycle
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Color:Black And Any Color
8.Bottom Bracket:PF30 (46*68mm)
9.Headsets:Up 1-1/8'' Down 1-1/2''
10.Brake Type:V Brake
11.Fork Quick Release:100*9mm
12.Frame Quick Release:130*9mm
13.Cable Routing:Internal Cable Routing
14.Seatpost:Framed Specific
15.Front Derailleur:Stationary Type
16.Suitable Derailleur:Di2 or Mechanical
17.Weight:Frame 787g (Size:49CM),Fork 367g ,Seatpost 177g
18.Frame Size:44/49/52/54/56/58cm
19.Max Tire Size:700*25C
20.Warranty:2 Years
21.OEM Painting:Colors And logo
22.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR009 Carbon Road Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bicycle Type:Lightweight Road Bicycle
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Color:Black And Any Color
8.Bottom Bracket:PF30 (46*68mm)
9.Headsets:Up 1-1/8'' Down 1-1/2''
10.Brake Type:V Brake
11.Fork Quick Release:100*9mm
12.Frame Quick Release:130*9mm
13.Cable Routing:Internal Cable Routing
14.Seatpost:Framed Specific
15.Front Derailleur:Stationary Type
16.Suitable Derailleur:Di2 or Mechanical
17.Weight:Frame 787g (Size:49CM),Fork 367g ,Seatpost 177g
18.Frame Size:44/49/52/54/56/58cm
19.Max Tire Size:700*25C
20.Warranty:2 Years
21.OEM Painting:Colors And logo
22.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3 | 4.0 | 1.3 | 0.8 | 1.3 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 × 21 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.