Description
AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost























$399.00 – $499.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
we can do this frame with SW logos , so if you need it , please contact us !
























| Frame Size | S(15inch), M(17inch), L(19inch) |
|---|---|
| Finished | Matte, Glossy |
| Colors | Black, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 07, Chameleon 08, Chameleon 10, Chameleon 11, Chameleon 13, The Other Chameleon Colors, Green, White, Sliver, Yellow, Gray, Light Blue, Dark Blue, Orange, Yellow and Red, Red, Ice Crystal Green, Ice Crystal Dark Blue, Ice Crystal Orange, Ice Crystal Light Blue, Ice Crystal Gold, Ice Crystal Red, Ice Crystal Purple, Ice Crystal Pink, Ice Crystal Gray, Metallic Red, Metallic Green, Metallic Grass Green, Metallic Dark Blue, Metallic Orange, Metallic Gold, Metallic Indigo Blue, Metallic Purple, Metallic Rose Red, Metallic Red And Black, Metallic Green And Black, Metallic Grass Green And Black, Metallic Dark Blue And Black, Metallic Orange And Black, Metallic Gold And Black, Metallic Indigo Blue And Black, Metallic Purple And Black, Metallic Rose Red And Black |
| Settings | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost remove | AIRWOLF XC Carbon Mtb Frame Boost 29er BOOST Thru Axle 148*12mm Hardtail Mountain Bicycle Frameset Available Size S M L remove | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | Airwolf 29ER T1100 BOOST UDH Hanger Carbon Mountain Bike Frame S M L T47 MTB Carbon Bike Frame Bicycle Frame With Strorage Box remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost remove | AIRWOLF XC Carbon Mtb Frame Boost 29er BOOST Thru Axle 148*12mm Hardtail Mountain Bicycle Frameset Available Size S M L remove | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | Airwolf 29ER T1100 BOOST UDH Hanger Carbon Mountain Bike Frame S M L T47 MTB Carbon Bike Frame Bicycle Frame With Strorage Box remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $399.00 – $499.00 | $432.00 – $468.00 | $279.00 – $419.00 | $359.00 – $459.00 | $279.00 – $339.00 | $299.00 – $419.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 T1100 Carbon Fiber Material Size M only 980g Can do customized Painting and Brand Logo,If need,please contact us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the original logo on the frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : wernerwei@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 2638 6571 About the colors ,when you order it , you can leave the message that you need one . | ||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1.Brand Name:Airwolf
2.Frame Material:T1100 Toray Carbon Fiber
3.Frame Size:S/M/L
4.Carbon Weave:UD
5.Finish:Matte or Glossy
6.Apply To:XC,Hardtail
7.Type:M053 Carbon Mtb Frame
8.Bottom Bracket:BSA (73mm)
9.Head Tube:1-1/8'',1-1/2''
10.Brake Type:Disc Brake
11.Rear Disc Rotor:160mm
12.Thru Axle:148*12mm Boost
13.Fit For Seatpost Size:30.9mm Diameter
14.Seatpost Clamp:34.9mm Diameter
15.For Single Speed Crank:36T
16.Max Tire Size:29er*2.4 inch
17.Bike Type:XC Mountain Bike
18.Warranty:2 Years
91.Weight:Frame 1040g (Size L),
20.Cable Type:Internal Cable
21.Mechanical:Di2 or Mechanical Compatible
22.Product Included:Frame,Headsets,Seatpost,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
23.OEM Painting:Colorful Can Avaiable And Brand Logo
|
![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]()
![]() | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf 29ER T1100 BOOST UDH Hanger Carbon Mountain Bike Frame S M L T47 MTB Carbon Bike Frame Bicycle Frame With Strorage BoxAIRWOLF YFM061 Mountain Frame Specification Frame Material : T1100 Full Toray Carbon Fibre Type : XC Carbon Weave : UD Bottom Bracket : T47 Finish : Matte or Glossy Headsets : 1-1/2 to 1-1/2 Rear Hanger Size : 148*12mm Boost Thru Axle Frame Size : S/M/L Sutaible For Wheel : 29er Seatpost : 31.6mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1250+-50g (size M) Warranty : 2 Years![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.