Description
AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost
$399.00 – $499.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
we can do this frame with SW logos , so if you need it , please contact us !
Frame Size | S(15inch), M(17inch), L(19inch) |
---|---|
Finished | Matte, Glossy |
Colors | Black, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 07, Chameleon 08, Chameleon 10, Chameleon 11, Chameleon 13, The Other Chameleon Colors, Green, White, Sliver, Yellow, Gray, Light Blue, Dark Blue, Orange, Yellow and Red, Red, Ice Crystal Green, Ice Crystal Dark Blue, Ice Crystal Orange, Ice Crystal Light Blue, Ice Crystal Gold, Ice Crystal Red, Ice Crystal Purple, Ice Crystal Pink, Ice Crystal Gray, Metallic Red, Metallic Green, Metallic Grass Green, Metallic Dark Blue, Metallic Orange, Metallic Gold, Metallic Indigo Blue, Metallic Purple, Metallic Rose Red, Metallic Red And Black, Metallic Green And Black, Metallic Grass Green And Black, Metallic Dark Blue And Black, Metallic Orange And Black, Metallic Gold And Black, Metallic Indigo Blue And Black, Metallic Purple And Black, Metallic Rose Red And Black |
Settings | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost remove | YFM018 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames Stumpjumper Enduro Rear Travel 142mm Mountain Bicycle Frame Bike MTB Frame remove | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset remove | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L remove | AIRWOLF 29ER Full Suspension MTB Mountain Bike Frame Enduro Downhill AM Carbon Mountain Bike Frame With PF30 Bicycle Frame Thru Axle 142*12 And Boost 148*12 remove | AIRWOLF YFM015 29ER Full Suspension Carbon Mountain Bike Frame And Shock 215*35MM Thru-Axle Boost 12*148MM MTB Carbon Frame XC Ultralight MTB Frame remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost remove | YFM018 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames Stumpjumper Enduro Rear Travel 142mm Mountain Bicycle Frame Bike MTB Frame remove | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset remove | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L remove | AIRWOLF 29ER Full Suspension MTB Mountain Bike Frame Enduro Downhill AM Carbon Mountain Bike Frame With PF30 Bicycle Frame Thru Axle 142*12 And Boost 148*12 remove | AIRWOLF YFM015 29ER Full Suspension Carbon Mountain Bike Frame And Shock 215*35MM Thru-Axle Boost 12*148MM MTB Carbon Frame XC Ultralight MTB Frame remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $399.00 – $499.00 | $599.00 – $649.00 | $549.00 – $609.00 | $399.00 | $579.00 – $619.00 | $699.00 – $849.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Vairous Colors Available,Customized Painting Available,Accept OEM/ODM | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 If Need To See More Details Pictures Of The Color Painting,Please Not Hesitate To Contact Us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Various Chameleon Colors Available,Also Customized Painting Available. If Need See Details Pictures Of The Chameleon Colors,Please Contact Us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 The price is not include the shock , so if you need DNM shock , please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 We can do logo on the frame ,same to the original . The price is include frame ,shock. please know it ,the shock is same to the original. | ||||||||||||||||||||||||||||||||||||||||||||
Content | AIRWOLF T1100 Carbon Fiber Mountain Bike Frame 29ER 148 Thru Axle MTB Frame UD BSA Boost XC Hardtail Lightweight Bicycle Frame 30.9*420mm Carbon Seatpost![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YFM018 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames Stumpjumper Enduro Rear Travel 142mm Mountain Bicycle Frame Bike MTB Frame
1.Brand Name:Airwolf
2.Frame Material:T1100 Toray Carbon Fiber
3.Size:M/L
4.Carbon Weave:UD
5.Finish:Matte or Glossy
6.Apply To:XC,Enduro
7.Type:NEW Stumpjumper Frame
8.Bottom Bracket:BSA (73mm)
9.Head Tube:1-1/8'',1-1/2''
10.Brake Type:Disc Brake
11.Rear Shock:210*50-55mm
12.Cable Type:Internal Cable
13.Thru Axle:148*12mm Boost
14.Rear Wheels Travel:142mm
15.Advise Fork Travel:110-150mm
16.Rear Disc Rotor:160mm
17.Seatpost:34.9mm Diameter
18.Max Tire Size:29er*2.4 inch
19.Mechanical:Di2 or Mechanical Compatible
20.Bike Type:Full Suspension Carbon Mountain Bike
21.Warranty:2 Years
22.Weight:2193g (Size M)
23.Product Included:Frame,Headsets,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
24.OEM Painting:Colorful Can Avaiable And Logo
![]() ![]() ![]() ![]() | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset
1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Frame Size:15/17/19inch
4.Carbon Twill:3K Twill
5.Finish:Matte or Glossy
6.Type:Enduro Carbon Mtb Frame Enduro
7.Bottom Bracket Type:PF30 (46*73mm)
8.Crank Spece:38T/38-24T/42-32-24T(Fit for Sh1mano Sra-M Crank both)
9.Head Tube:1-1/8 ,1-1/2
10.Shock Size:190*51mm
11.Rear Wheels Travel:122mm
12.Advise Fork Travel:120mm
13.Brake Type:Disc Brake
14.Rotor Size:160mm (If you want use 180mm buy one Disc Rotor Transfer)
15.Cable Type:Internal Cable
16.Rear Space:YFM019:148*12 Boost YFM011:142*12mm
17.Seat Tube:31.6mm Diameter (Can also use For Adjustable Seatpost)
18.Max Tire Size:29er*2.4 inch
19.Weight:2.48kg (19inch)
20.Warranty:2 year
21.OEM Option:Colorful Can Avaiable And Logo
22.Shock:If You Need Shock Absorbers, Please Contact Sales
![]() ![]() ![]() | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L
1.Brand Name:Airwolf
2.Frame Material:T1100 Toray Carbon Fiber
3.Frame Size:S/M/L
4.Carbon Weave:UD
5.Finish:Matte or Glossy
6.Apply To:XC,Hardtail
7.Type:M053 Carbon Mtb Frame
8.Bottom Bracket:BSA (73mm)
9.Head Tube:1-1/8'',1-1/2''
10.Brake Type:Disc Brake
11.Rear Disc Rotor:160mm
12.Thru Axle:148*12mm Boost
13.Seatpost:30.8mm Diameter
14.Seatpost Clamp:34.9mm Diameter
15.Seatpost Lenght:420mm
16.For Single Speed Crank:36T
17.Max Tire Size:29er*2.4 inch
18.Bike Type:XC Mountain Bike
19.Warranty:2 Years
20.Weight:Frame 1040g (Size L),Seatpost 173g
21.Cable Type:Internal Cable
22.Mechanical:Di2 or Mechanical Compatible
23.Product Included:Frame,Headsets,Seatpost,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
24.OEM Painting:Colorful Can Avaiable And Logo
| Brand : AIRWOLF
Frame Model : YFM019
Frame Material : T1000 Full Toray Carbon Fibre
Frame Type : MTB Carbon Frame 29ER Mountain Bike
Type : DH , AM
Carbon Weave : 3K Twill
Bottom Bracket : PF30(46*73mm)
Finish : Matte or Glossy
Headsets : 1-1/8 to 1-1/2
Rear Hanger Size : 148*12mm Boost Thru Axle , 142*12mm Thru Axle
Frame Size : 15/17/19 inch
Sutaible For Wheel : 29er
Cable Routing : Internal Cable Routing
Seatpost : 31.6mm
Seatpost Clamp : 34.9mm
Braking System : Disc Brake
Disc Rotor Size : 160mm or 180mm
Max Tire Size : 2.6 inch
Shock Size : 190*51mm
Rear Wheels Travel : 122mm
Advise Fork Travel : 120mm
Weight : Frame 2705g (size 29er 19inch)
Crank : Single and Two-speed and Three-speed cranksets available
Suitable Derailleur : Di2 And Mechanical Both
Compatible with Fork : Straight,Suspension,Tapered
Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand : AIRWOLF
Model : YFM015
Frame Material : T1100 Full Toray Carbon Fibre
Type : XC
Carbon Weave : UD
Bottom Bracket : BSA(73mm)
Finish : Matte or Glossy
Headsets : 1-3/8" to 1-1/2"
Rear Hanger Size : 148*12mm Boost Thru Axle
Frame Size : S(15inch)/M(17inch)/L(19inch)
Sutaible For Wheel : 29er
Cable Routing : Internal Cable Routing
Seatpost : 30.9mm
Seatpost Clamp : 34.9mm
Braking System : Disc Brake
Disc Rotor Size : 160mm
Max Tire Size : 2.4inch
Crank : For single speed crank 36T
Shock Size : 215*35mm
Fork Travel : 110mm
Travel Absorber : 75mm
Maximum Load : 150-200kg
Weight : Frame 2000g±20g (size M)
Compatible with Fork : Straight,Suspension,Tapered
Frameset Include : Frame,Shock,Headsets,Seatpost Clamp,Thru Axle Rod,Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 100 × 22 × 60 cm | 100 × 22 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.