Description




























$279.00 – $419.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172





























| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Frame Size | S, M, L, XL |
| Colors | Black, 4 colors, Red, White, Light Green, Dark Blue, Yellow, Dark Gray, Light Blue, Orange, Ginger, Red And Black, Yellow And Black, Crystal Green, Crystal Dark Blue, Crystal Orange, Crystal Light Blue, Crystal Gold, Crystal Red, Crystal Purple, Crystal Pink, Crystal Gray, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 04, Chameleon 05, Chameleon 06, Chameleon 07, Chameleon 08, Chameleon 09, Chameleon 10, Chameleon 11, Chameleon 12, Chameleon 13, Chameleon 14 |
| Finishing | Matte, Glossy |
| Settings | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | Airwolf New Arrival Crystal Liquid Polymer 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM026 AIRWOLF 29er Light Weight Carbon Mountain Bike Frame XC Hardtail Frame Thru Axle Boost 12*148MM Carbon Fiber MTB Frame With 2.45 Tire remove | Airwolf New Arrival Crystal Liquid Polymer 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch remove | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail Frame remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $279.00 – $419.00 | $399.00 | $279.00 – $339.00 | $359.00 – $429.00 | $359.00 – $399.00 | $279.00 – $379.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 If need to See The Details Of The Color Painting Pictures,Please Contact Us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the original logo on the frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! If you need more Chameleon colors , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the logo on the frame ,so if you need more pictures , please contact us ! | ||||||||||||||||||||||||||||||||||||||||
| Content |
![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]()
![]() | Airwolf New Arrival Crystal 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch
YFM025/YFM026 Carbon Mountain Frame Descriptions:
1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Size:S/M/L/XL
4.Carbon Finish:UD Matte or Glossy or Color painting
5.Apply To:XC,Hardtail
6.Type:YFM026 Carbon Mtb Frame 29er:148*12mm,YFM025 MTB Carbon Frame:142*12mm&135*9mm,
7.Bottom Bracket:PF30 (46*73mm)
8.Head Tube:up 1-1/8",down 1-1/2"
9.Brake Type:Disc Brake
10.Disc Rotor Size:160mm
11.Cable Type:Internal Cable
12.Fit For Tail Hook:Thru Axle/Quick Release
13.Fit For Hub:148*12mm (Boost)/ 142*12mm/135*9mm
14.Seat Tube:31.6mm Diameter
15.Max Tire Size:29er*2.45 Inch
16.Warranty:2 Years
17.Weight:1070g+/-20g (Size M)
18.Suitable Derailleur:Di2 or Mechanical Compatible
19.Product Included:Frame,Headsets,BB Transfer,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
20.OEM Painting:Colorful Can Avaiable And Logo
![]() | AIRWOLF 29ER Chameleon MTB Mountain Bike Frame 12*142MM 135*9MM Can Exchange Carbon Fiber Bicycleframe MTB Carbon Bycicle Hard Tail FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.