Description
AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost























$399.00 – $429.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
we can do this frame with SW logos , so if you need it , please contact us !
























| Frame Size | S(15inch), M(17inch), L(19inch) |
|---|---|
| Finished | Matte, Glossy |
| Colors | Black, Green, White, Sliver, Yellow, Gray, Light Blue, Dark Blue, Orange, Yellow and Red, Red |
| Settings | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | YFM059 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames XC Rear Travel 100mm Mountain Bicycle Frame Bike MTB Frame remove | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset remove | Airwolf YFM061 29ER T1100 BOOST Carbon Mountain Bike Frame UDH Hanger T47 MTB Carbon Bike Frame With Strorage Box remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost remove | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame remove | YFM059 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames XC Rear Travel 100mm Mountain Bicycle Frame Bike MTB Frame remove | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset remove | Airwolf YFM061 29ER T1100 BOOST Carbon Mountain Bike Frame UDH Hanger T47 MTB Carbon Bike Frame With Strorage Box remove | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike Frame remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $399.00 – $429.00 | $359.00 – $429.00 | $579.00 – $719.00 | $549.00 – $609.00 | $299.00 – $419.00 | $279.00 – $379.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 If Need To See More Details Pictures Of The Color Painting,Please Not Hesitate To Contact Us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the logo on the frame ,so if you need more pictures , please contact us ! | ||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF China EPS MTB Mountain Bike Frame 29ER Disc Brake Thru Axle Boost 12*148MM T1100 Carbon Bicycle Frame Lightweight Frame With Seatpost![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF T1100 Full Carbon MTB Frame 29 Thru Axle 12*148MM Boost 29ER Mountain Bike Bicycle Frame XC Cross Country Lightweight Hardtail Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YFM059 Airwolf 29ER BOOST Carbon Mtb Frame 148*12mm Full Suspension Frames XC Rear Travel 100mm Mountain Bicycle Frame Bike MTB Frame
1.Brand Name:Airwolf
2.Frame Material:T1100 Toray Carbon Fiber
3.Size:M/L
4.Carbon Weave:UD
5.Finish:Matte or Glossy
6.Apply To:XC
7.Type:NEW Stumpjumper Frame
8.Bottom Bracket:BSA (73mm)
9.Head Tube:1-1/8'',1-1/2''
10.Brake Type:Disc Brake
11.Rear Shock:EV link 190*40mm,EP link 200*50mm
12.Cable Type:Internal Cable
13.Thru Axle:148*12mm Boost
14.Rear Wheels Travel:100mm
15.Advise Fork Travel:110-150mm
16.Rear Disc Rotor:160mm
17.Seatpost:30.9mm Diameter
18.Max Tire Size:29er*2.4 inch
19.Mechanical:Di2 or Mechanical Compatible
20.Bike Type:Full Suspension Carbon Mountain Bike
21.Warranty:2 Years
22.Weight:1880g (Size M)
23.Product Included:Frame,Headsets,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
24.OEM Painting:Colorful Can Avaiable And Logo
![]() | Airwolf YFM011/YFM019 Carbon Frame 29 MTB Frame Full Suspension Boost 148 or 142mm Enduro Travel 122mm Tire 29er*2.4'' Carbon Mountain Bike Frameset
1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Frame Size:15/17/19inch
4.Carbon Twill:3K Twill
5.Finish:Matte or Glossy
6.Type:Enduro Carbon Mtb Frame Enduro
7.Bottom Bracket Type:PF30 (46*73mm)
8.Crank Spece:38T/38-24T/42-32-24T(Fit for Sh1mano Sra-M Crank both)
9.Head Tube:1-1/8 ,1-1/2
10.Shock Size:190*51mm
11.Rear Wheels Travel:122mm
12.Advise Fork Travel:120mm
13.Brake Type:Disc Brake
14.Rotor Size:160mm (If you want use 180mm buy one Disc Rotor Transfer)
15.Cable Type:Internal Cable
16.Rear Space:YFM019:148*12 Boost YFM011:142*12mm
17.Seat Tube:31.6mm Diameter (Can also use For Adjustable Seatpost)
18.Max Tire Size:29er*2.4 inch
19.Weight:2.48kg (19inch)
20.Warranty:2 year
21.OEM Option:Colorful Can Avaiable And Logo
22.Shock:If You Need Shock Absorbers, Please Contact Sales
![]() | Airwolf 29ER T1100 BOOST UDH Hanger Carbon Mountain Bike Frame S M L T47 MTB Carbon Bike Frame Bicycle Frame With Strorage BoxAIRWOLF YFM061 Mountain Frame Specification Frame Material : T1100 Full Toray Carbon Fibre Type : XC Carbon Weave : UD Bottom Bracket : T47 Finish : Matte or Glossy Headsets : 1-1/2 to 1-1/2 Rear Hanger Size : 148*12mm Boost Thru Axle Frame Size : S/M/L Sutaible For Wheel : 29er Seatpost : 31.6mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1250+-50g (size M) Warranty : 2 Years![]() ![]() | AIRWOLF YFM025 29ER Full Carbon MTB Frame Fully Internal Cable Mountain Bike Frame 142X12 135X9 Compatible XC Cross Country Mountain Bike FrameFrame Material : T1000 Full Toray Carbon Fibre Frame Type : Carbon MTB Frame Mountain Bike Use: Mountain Bikes System : Mountainbike Frame Carbon 29ER Type : XC Carbon Weave : UD Bottom Bracket : PF30(46*73mm) Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 135*9mm Quick Release ,142*12mm Thru Axle Frame Size : S/M/L/XL Sutaible For Wheel : 29er Cable Routing : Internal Cable Routing Seatpost : 31.6mm Seatpost Clamp : 34.9mm Braking System : Disc Brake Disc Rotor Size : 160mm or 180mm Max Tire Size : 2.4 inch Weight : Frame 1120g (size M) Suitable Derailleur : Di2 And Mechanical Both Compatible with Fork : Straight,Suspension,Tapered Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.