Description
AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame
$359.00 – $399.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
we can do this frame with SW logos , so if you need it , please contact us !
If you need more Chameleon colors , please contact us !
Frame Size | S(15inch), M(17inch), L(19inch) |
---|---|
Finished | Matte, Glossy |
Colors | Black, Chameleon 01, Chameleon 02, Chameleon 03, Chameleon 07, Chameleon 08, Chameleon 10, Chameleon 11, Chameleon 13, The Other Chameleon Colors |
Settings | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame remove | YFM056 T1100 Full Carbon Bicycle Frame 29ER 12*148MM Mountain Bike Frame 29Inch Carbon MTB Frame BSA remove | Airwolf New Arrival Crystal Liquid Polymer 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch remove | AIRWOLF YFM019 29ER Full Suspension MTB Frame Boost 148*12 Rear Axle 3K Twill AM All Mountain Carbon MTB Bike Frames 190*51MM Shock With 2.6 Max Tire remove | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame remove | AIRWOLF 29ER Full Suspension MTB Mountain Bike Frame Enduro Downhill AM Carbon Mountain Bike Frame With PF30 Bicycle Frame Thru Axle 142*12 And Boost 148*12 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame remove | YFM056 T1100 Full Carbon Bicycle Frame 29ER 12*148MM Mountain Bike Frame 29Inch Carbon MTB Frame BSA remove | Airwolf New Arrival Crystal Liquid Polymer 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch remove | AIRWOLF YFM019 29ER Full Suspension MTB Frame Boost 148*12 Rear Axle 3K Twill AM All Mountain Carbon MTB Bike Frames 190*51MM Shock With 2.6 Max Tire remove | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame remove | AIRWOLF 29ER Full Suspension MTB Mountain Bike Frame Enduro Downhill AM Carbon Mountain Bike Frame With PF30 Bicycle Frame Thru Axle 142*12 And Boost 148*12 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.00 – $399.00 | $399.00 | $399.00 | $549.00 – $649.00 | $359.00 – $459.00 | $579.00 – $619.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! If you need more Chameleon colors , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 If need to See The Details Of The Color Painting Pictures,Please Contact Us | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do this frame with SW logos , so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 The price is not include the shock , so if you need DNM shock , please contact us ,thanks ! | ||||||||||||||||||||||||||||||||||||||||||
Content | AIRWOLF YFM053 Chameleon Carbon MTB Frame 29ER Mountain Bicycle Frames Bicicleta BSA Ultralight Bike Frame With 12*148MM Rear Spacing Boost Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Airwolf New Arrival Crystal 29ER Carbon Mountain Bike Frame 148*12mm/142*12mm/135*9mm Thru Axle Carbon MTB Frame Max Tires 29ER*2.45Inch
YFM025/YFM026 Carbon Mountain Frame Descriptions:
1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Size:S/M/L/XL
4.Carbon Finish:UD Matte or Glossy or Color painting
5.Apply To:XC,Hardtail
6.Type:YFM026 Carbon Mtb Frame 29er:148*12mm,YFM025 MTB Carbon Frame:142*12mm&135*9mm,
7.Bottom Bracket:PF30 (46*73mm)
8.Head Tube:up 1-1/8",down 1-1/2"
9.Brake Type:Disc Brake
10.Disc Rotor Size:160mm
11.Cable Type:Internal Cable
12.Fit For Tail Hook:Thru Axle/Quick Release
13.Fit For Hub:148*12mm (Boost)/ 142*12mm/135*9mm
14.Seat Tube:31.6mm Diameter
15.Max Tire Size:29er*2.45 Inch
16.Warranty:2 Years
17.Weight:1070g+/-20g (Size M)
18.Suitable Derailleur:Di2 or Mechanical Compatible
19.Product Included:Frame,Headsets,BB Transfer,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
20.OEM Painting:Colorful Can Avaiable And Logo
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand : AIRWOLF
Frame Model : YFM019
Frame Material : T1000 Full Toray Carbon Fibre
Frame Type : MTB Carbon Frame 29ER Mountain Bike
Type : DH , AM
Carbon Weave : 3K Twill
Bottom Bracket : PF30(46*73mm)
Finish : Matte or Glossy
Headsets : 1-1/8 to 1-1/2
Rear Hanger Size : 148*12mm Boost Thru Axle
Frame Size : 15/17/19 inch
Sutaible For Wheel : 29er
Cable Routing : Internal Cable Routing
Seatpost : 31.6mm
Seatpost Clamp : 34.9mm
Braking System : Disc Brake
Disc Rotor Size : 160mm or 180mm
Max Tire Size : 2.6 inch
Shock Size : 190*51mm
Rear Wheels Travel : 122mm
Advise Fork Travel : 120mm
Weight : Frame 2705g (size 29er 19inch)
Crank : Single and Two-speed and Three-speed cranksets available
Suitable Derailleur : Di2 And Mechanical Both
Compatible with Fork : Straight,Suspension,Tapered
Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFM053 29ER Carbon Fiber Frame Ultralight T1100 Mountain Bike Frame XC Hardtail Cross Country Frame Disc Brake BSA Thru Axle UD Boost MTB Frame![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand : AIRWOLF
Frame Model : YFM019
Frame Material : T1000 Full Toray Carbon Fibre
Frame Type : MTB Carbon Frame 29ER Mountain Bike
Type : DH , AM
Carbon Weave : 3K Twill
Bottom Bracket : PF30(46*73mm)
Finish : Matte or Glossy
Headsets : 1-1/8 to 1-1/2
Rear Hanger Size : 148*12mm Boost Thru Axle , 142*12mm Thru Axle
Frame Size : 15/17/19 inch
Sutaible For Wheel : 29er
Cable Routing : Internal Cable Routing
Seatpost : 31.6mm
Seatpost Clamp : 34.9mm
Braking System : Disc Brake
Disc Rotor Size : 160mm or 180mm
Max Tire Size : 2.6 inch
Shock Size : 190*51mm
Rear Wheels Travel : 122mm
Advise Fork Travel : 120mm
Weight : Frame 2705g (size 29er 19inch)
Crank : Single and Two-speed and Three-speed cranksets available
Suitable Derailleur : Di2 And Mechanical Both
Compatible with Fork : Straight,Suspension,Tapered
Frameset Include : Frame,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||
Weight | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 100 × 22 × 60 cm | N/A | 100 × 22 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.