Description
$499.00
Frame Size | S, M, L |
---|---|
Finished | Matte, Glossy |
Settings | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | YFM011 29er Full Suspension Carbon Mountain Bike Frame in Shock 190*51mm Enduro 29er MTB Frame remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L remove | YFM056 T1100 Full Carbon Bicycle Frame 29ER 12*148MM Mountain Bike Frame 29Inch Carbon MTB Frame BSA remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM055 Carbon Bicycle MTB Frame 29ER BOOST 148*12mm Full Carbon Bicycle Frame BSA Mountain bike Frame With 110*15mm Carbon Fork remove | YFM011 29er Full Suspension Carbon Mountain Bike Frame in Shock 190*51mm Enduro 29er MTB Frame remove | YFM032 AIRWOLF Hot Sale MTB 29ER Frame UD PF30 Mountain Carbon Bicycle Frame MTB Carbon Bike Frame With Full Suspension Fork remove | Airwolf YFM029 Full Carbon Fiber Frame 148/142mm Carbon Bicycle Frame With 110/100mm MTB Carbon Fork Carbon Mountain Bike Frame remove | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L remove | YFM056 T1100 Full Carbon Bicycle Frame 29ER 12*148MM Mountain Bike Frame 29Inch Carbon MTB Frame BSA remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | YFM011 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $499.00 | $549.00 – $649.00 | $459.00 | $399.00 | $399.00 | $399.00 | ||||||||||||||||||||||||||||||||
Stock | 1000 in stock (can be backordered) | |||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock (can be backordered) | |||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Various Chameleon Colors Available,Also Customized Painting Available. If Need See Details Pictures Of The Chameleon Colors,Please Contact Us | |||||||||||||||||||||||||||||||||||||
Content |
| 1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Frame Size:15/17/19inch
4.Carbon Twill:3K Twill
5.Finish:Matte or Glossy
6.Type:Enduro Carbon Mtb Frame Enduro
7.Bottom Bracket Type:PF30 (46*73mm)
8.Crank Spece:38T/38-24T/42-32-24T(Fit for Sh1mano Sra-M Crank both)
9.Head Tube:1-1/8 ,1-1/2
10.Shock Size:190*51mm
11.Rear Wheels Travel:122mm
12.Advise Fork Travel:120mm
13.Brake Type:Disc Brake
14.Rotor Size:160mm (If you want use 180mm buy one Disc Rotor Transfer)
15.Cable Type:Internal Cable
16.Rear Space:148*12 Boost or 142*12mm
17.Seat Tube:31.6mm Diameter (Can also use For Adjustable Seatpost)
18.Max Tire Size:29er*2.4 inch
19.Weight:2.48kg (19inch)
20.Warranty:2 year
21.OEM Option:Colorful Can Avaiable And Logo
22.Shock:If You Need Shock Absorbers, Please Contact Sales
![]() ![]() ![]() | YFM053 Chameleon Carbon Frame 29er Hardtail Carbon Mountain Bike Frameset Thru Axle 148 Boost BSA Internal Cable Mtb Frame S M L
1.Brand Name:Airwolf
2.Frame Material:T1100 Toray Carbon Fiber
3.Frame Size:S/M/L
4.Carbon Weave:UD
5.Finish:Matte or Glossy
6.Apply To:XC,Hardtail
7.Type:M053 Carbon Mtb Frame
8.Bottom Bracket:BSA (73mm)
9.Head Tube:1-1/8'',1-1/2''
10.Brake Type:Disc Brake
11.Rear Disc Rotor:160mm
12.Thru Axle:148*12mm Boost
13.Seatpost:30.8mm Diameter
14.Seatpost Clamp:34.9mm Diameter
15.Seatpost Lenght:420mm
16.For Single Speed Crank:36T
17.Max Tire Size:29er*2.4 inch
18.Bike Type:XC Mountain Bike
19.Warranty:2 Years
20.Weight:Frame 1040g (Size L),Seatpost 173g
21.Cable Type:Internal Cable
22.Mechanical:Di2 or Mechanical Compatible
23.Product Included:Frame,Headsets,Seatpost,Seatpost Clamp,Thru Axle Rod, Aluminum Parts
24.OEM Painting:Colorful Can Avaiable And Logo
|
| ||||||||||||||||||||||||||||||||||
Weight | 7.5 | |||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 96 × 22 × 82 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.