Description

$750.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is include the original logo. If you need more pictures , please contact us !
For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks !


| Frame Size | 46.5cm, 50m, 51.5cm, 53cm, 54cm, 55cm, 56cm, 57.5cm |
|---|---|
| Handlebar Size | 380*90mm, 380*100mm, 380*110mm, 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
| Finished | Matte, Glossy |
| Colors | F1 with logo, F2 with logo, F3 with logo, F4 with logo, F5 with logo, F6 with logo, F7 with logo, F8 with logo, F9 with logo, F10 with logo, F11 with logo, F12 with logo |
| Settings | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame remove | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF 700C Carbon Road Bike Frame With Disc Brake Toray Gravel T1100 Carbon Fiber Road Bike Frame Bicycle Frameset Cyclocross BB386 45C Max Tire Gravel Road Frame remove | Airwolf YFT058 EPS Carbon Time Trial Frame BB386 Disc Carbon TT Bike Frame Size 51cm/54cm/57cm remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame remove | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF 700C Carbon Road Bike Frame With Disc Brake Toray Gravel T1100 Carbon Fiber Road Bike Frame Bicycle Frameset Cyclocross BB386 45C Max Tire Gravel Road Frame remove | Airwolf YFT058 EPS Carbon Time Trial Frame BB386 Disc Carbon TT Bike Frame Size 51cm/54cm/57cm remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $750.00 | $89.99 – $99.99 | $499.00 – $699.00 | $2,799.00 | $399.00 – $579.00 | $799.00 – $959.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is include the original logo. If you need more pictures , please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 For YFR066 frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Hello friend , when you order it , please tell me the colors number you need ,and if you need more frame pictures , please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost ForkAirwolf 29ER Carbon Fork Descriptions: Size : 29ER Material : T800 full carbon fiber eadsets : 1-1/8 to 1-1/2 ,Tapered Finish : Matte or Glossy Carbon Weave : UD Thru Axle : 110*15mm ,Boost Brake : Disc brake Blade Lenght : 481mm Disc Rotor : 160mm Max Tire Size : 3.0" Offset : 43mm Weight : 650+-10g Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YFR066 Airwolf 700C Disc Carbon Bike Frame Max 700*38C Road Disc Carbon Bicycle Frame Road Carbon Disc Frame Carbon Bicycle Frame
Brand: Airwolf
Model: YFR066
Carbon Material: T1100 Toray carbon fiber
Carbon Weave: UD
Bottom Bracket: BB86(41*86mm)
Finish: Matte or Glossy
Headsets Tube:1-1/2" to 1-1/2",Tapered
Seatpost: Special
Weight:Frame 980g±50g(size:54cm),fork 490g;Seatpost 211g
Thru Axle: Fork 100*12mm, Rear Hanger 142*12mm
Max tire size:700*38c
Brake Type: Disc Brake
Front derailleur: Screwed on
Feature: Di2 or Mechanical Derailleur
Product Included:Frame+Fork+Seatpost+Headsets+Seatpost Clamp+BB transfer+Thru Axle Rod+Aluminum parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]() | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand Name:Airwolf
Frame Details : Gravel Bike Frame
Frame Material : T1100 Toray Carbon Fiber
Frame Type : Cyclocross Bike Frame
Carbon Weave : UD
Bottom Bracket : BB386 (46*86.5mm)
Finish : Matte or Glossy
Headsets : 1-1/2" to 1-1/2"
System : Frame Gravel Bike
Thru Axle Size : Front 100*12mm , Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Gravel
Seatpost : 27.2mm
Front Derailleur : Stationary type
Disc Rotor Size : 140mm or 160mm
Suitable Derailleur : Di2 or Mechanical
Weight : Frame 1200g (size 54cm) , Fork 470g
Frame Size : 49/52/54/56/58cm
Max Tire Size : 700*45C ,27.5*2.1inch
Frameset Include : Frame,Fork,Headsets,Clamp,BB Transfer,Thru Axle Rod
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | TT Frame Material : T1100 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Frame Model : YFT058
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2"(52mm) to 1-1/2"(52mm)
System : Triathletes, time trialists, general speed demons
Thru Axle Size : Front 100*12mm,Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Carbon Triathlon Bike Frame
Apply To : Triathlon , paved roads
Seatpost : Framed Specific , 0°seat angle,lengt 390mm
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Brake Type : Disc Brake
Battery : Inside the seatpost
Weight : Frame 1300g (size M) , Fork 375g , Seatpost 275g ,Stem 395g , TT Bar 559g(size 420mm)
Frame Size : S/M/L
Stem Size : 110mm
TT bar size : 400/420/440mm
Max Tire Size : 700*28C
Frameset Include : Frame , Fork , Seatpost ,Stem ,TT Bar , Headsets ,Seatpost Clamp , BB transfer ,Thru Axle Rod , Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.