Description

$750.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is include the original logo. If you need more pictures , please contact us !
For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks !


| Frame Size | 46.5cm, 50m, 51.5cm, 53cm, 54cm, 55cm, 56cm, 57.5cm |
|---|---|
| Handlebar Size | 380*90mm, 380*100mm, 380*110mm, 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
| Finished | Matte, Glossy |
| Colors | F1 with logo, F2 with logo, F3 with logo, F4 with logo, F5 with logo, F6 with logo, F7 with logo, F8 with logo, F9 with logo, F10 with logo, F11 with logo, F12 with logo |
| Settings | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | AIRWOLF 700C Carbon Road Bike 22 Speed Hydraulic Disc Brake Bike Brand SW L8 Carbon Fiber Frame Racing Bicycle Adult Cross Country Road Bike Light Weight 7.6KG Bike remove | Extra Cost or Custom Painting Cost remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | AIRWOLF 700C Carbon Road Bike 22 Speed Hydraulic Disc Brake Bike Brand SW L8 Carbon Fiber Frame Racing Bicycle Adult Cross Country Road Bike Light Weight 7.6KG Bike remove | Extra Cost or Custom Painting Cost remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR032 carbon road frame | YFR006 carbon road frame | Extra Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $750.00 | $354.00 – $470.00 | $389.00 – $409.00 | $399.00 – $429.00 | $2,150.00 – $2,899.00 | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is include the original logo. If you need more pictures , please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Full Sizes Available,Cheap price and Good quality,various color paintings available | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the brand logo on the bike frame ,so if you need more pictures , please contact us ! | If need to See The Details Of The Color Painting Pictures,Please Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame
YFR069 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:46/48/50/52/54cm
5>Fork:100*9mm,Frame:130*9mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
YFR069 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:46/48/50/52/54cm
5>Fork:100*12mm,Frame:142*12mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
|
![]() | ![]() | AIRWOLF 700C Carbon Road Bike 22 Speed Hydraulic Disc Brake Bike Brand SW L8 Carbon Fiber Frame Racing Bicycle Adult Cross Country Road Bike Light Weight 7.6KG BikeAIRWOLF L8 CARBON ROAD BIKE DETAILS Bike Frame Model : L8 Frame Size : 49/52/54/56/58cm Bike Weight : 7.6kg(frame size 49cm) Frame Material: T1100 Full Carbon fiber Fork: T1100 Full Carbon fiber Seatpost : T1100 Full Carbon fiber Intergrated Handlebar: T800 Full Carbon fiber,400/420/440*80/90/100/110/120mm Wheels Size : T800 Full Carbon fiber ,700C Rim Size : 45*25mm,tubeless Hubs : Novatec 411/412 thru axle system : M12*100 /M12*142 Disc Brake : Center lock Tires : Maxxis , 700*25C Derailleur / Brake System: Shift lever: SHIMANO ST-R7020 , 2*11S Front Derailleur: SHIMANO 105 FD-R7000 Rear Derailleur: SHIMANO 105 RD-R7000,11-speed Brakes: Flat mount disc brake ,front 140nn brake disc ,rear 140mm brake disc Brake Type : Hydraulic Disc Brake![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Extra Cost For Custom Painting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.5 | 1.3 | 1.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 72 × 21 × 55 cm | 72 × 21 × 55 cm | N/A | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.