Description

$750.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is include the original logo. If you need more pictures , please contact us !
For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks !


| Frame Size | 46.5cm, 50m, 51.5cm, 53cm, 54cm, 55cm, 56cm, 57.5cm |
|---|---|
| Handlebar Size | 380*90mm, 380*100mm, 380*110mm, 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
| Finished | Matte, Glossy |
| Colors | F1 with logo, F2 with logo, F3 with logo, F4 with logo, F5 with logo, F6 with logo, F7 with logo, F8 with logo, F9 with logo, F10 with logo, F11 with logo, F12 with logo |
| Settings | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | 2023 New Arrival SLR Gen7 Carbon Disc Bike Frame 47/50/52/54/56/58cm T47 Carbon Road Bike frame Road Carbon Bike Frame With Handlebar remove | YFR045 Airwolf Carbon Frame Without Handlebar 700*45C And 27.5ER*2.1inch Gravel Bike Only Frameset Disc Brake Thru Axle 142*12mm Internal Cable Road Bicycle Frames 49 52 54 56 58cm remove | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | AIRWOLF YFT058 New Carbon TT Bike Frame Time Trial Road Bicycle Frame EPS Carbon Technology Disc Brake Carbon Triathlon Road Frame With TT Handlebar And Stem remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | 2023 New Arrival SLR Gen7 Carbon Disc Bike Frame 47/50/52/54/56/58cm T47 Carbon Road Bike frame Road Carbon Bike Frame With Handlebar remove | YFR045 Airwolf Carbon Frame Without Handlebar 700*45C And 27.5ER*2.1inch Gravel Bike Only Frameset Disc Brake Thru Axle 142*12mm Internal Cable Road Bicycle Frames 49 52 54 56 58cm remove | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | AIRWOLF YFT058 New Carbon TT Bike Frame Time Trial Road Bicycle Frame EPS Carbon Technology Disc Brake Carbon Triathlon Road Frame With TT Handlebar And Stem remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $750.00 | $729.00 – $749.00 | $419.00 – $599.00 | $2,799.00 | $89.99 – $99.99 | $879.00 – $1,039.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is include the original logo. If you need more pictures , please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | 1.Brand Name:Airwolf
2.Frame Type:SLR Gen7 frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bike Type:Carbon Road Bike Frame
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Bottom Bracket:T47
8.Headsets:Up 1-1/2'' Down 1-1/2''
9.Brake Type:Disc Brake
10.Disc Rotor Size:140/160mm
11.Fork Thru Axle:100*12mm
12.Frame Thru Axle:142*12mm
13.Cable Routing:Internal Cable Routing
14.Front Derailleur:Stationary Type
15.Suitable Derailleur:Di2 or Mechanical Dechaincal
16.Frame Size:47/50/52/54/56/58cm
18.Handlebar With:400/420/440mm
19.Stem Lenght:90/100/110/120mm
20.Max Tire Size:700*28C
21.Warranty:3 Years
22.OEM Painting:Colors And logo
23.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR045 Carbon Gravel Bike Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bike Type:Cyclecross Gravel Bike
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Bottom Bracket:BB386 (46*86.5mm)
8.Headsets:Up 1-1/8'' Down 1-1/2''
9.Brake Type:Disc Brake
10.Disc Rotor Size:140/160mm
11.Fork Thru Axle:100*12mm
12.Frame Thru Axle:142*12mm
13.Cable Routing:Internal Cable Routing
14.Front Derailleur:Stationary Type
15.Suitable Derailleur:Di2 or Mechanical Dechaincal
16.Weight:Frame 1223g (Size:54cm),Fork 478g ,Seatpost 199g
17.Frame Size:49/52/54/56/58cm
18.Max Tire Size:700*45C
19.Warranty:2 Years
20.OEM Painting:Colors And logo
21.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost ForkAirwolf 29ER Carbon Fork Descriptions: Size : 29ER Material : T800 full carbon fiber eadsets : 1-1/8 to 1-1/2 ,Tapered Finish : Matte or Glossy Carbon Weave : UD Thru Axle : 110*15mm ,Boost Brake : Disc brake Blade Lenght : 481mm Disc Rotor : 160mm Max Tire Size : 3.0" Offset : 43mm Weight : 650+-10g Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | TT Frame Material : T1100 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Frame Model : YFT058
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2"(52mm) to 1-1/2"(52mm)
Thru Axle Size : Front 100*12mm,Rear 142*12mm
Cable Routing : Internal Cable Routing
Apply To : Triathlon , paved roads
Seatpost : Framed Specific , 0°seat angle,lengt 390mm
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Brake Type : Disc Brake
Battery : Inside the seatpost
Weight : Frame 1300g (size M) , Fork 375g , Seatpost 275g ,Stem 395g , TT Bar 559g(size 420mm)
Frame Size : S/M/L
Stem Size : 110mm
TT Bend bar size : 400/420/440mm
TT bar size : S/M/L
Max Tire Size : 700*28C
Frameset Include : Frame , Fork , Seatpost ,Stem ,TT Bar , Headsets ,Seatpost Clamp , BB transfer ,Thru Axle Rod , Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.