Description




$389.00 – $409.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172





| Weight | 1.3 kg |
|---|---|
| Dimensions | 72 × 21 × 55 cm |
| Frame Size | XS, S, M, L, XL |
| Finished | Matte, Glossy |
| Brake Model | Rim Brakes, Disc Brakes |
| Settings | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFR053 T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame remove | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF 700C Carbon Road Bike Frame With Disc Brake Toray Gravel T1100 Carbon Fiber Road Bike Frame Bicycle Frameset Cyclocross BB386 45C Max Tire Gravel Road Frame remove | AIRWOLF YFT016 Light Weight Carbon Aero Time Trial Bike Frame UD BB86 Rim Brake Trial Bike Frame V Brake Triathlon Frame S/M/L Time Trial Frameset remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFR053 T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame remove | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF 700C Carbon Road Bike Frame With Disc Brake Toray Gravel T1100 Carbon Fiber Road Bike Frame Bicycle Frameset Cyclocross BB386 45C Max Tire Gravel Road Frame remove | AIRWOLF YFT016 Light Weight Carbon Aero Time Trial Bike Frame UD BB86 Rim Brake Trial Bike Frame V Brake Triathlon Frame S/M/L Time Trial Frameset remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR032 carbon road frame | YFR053 carbon road frame | YFR023 Carbon Road Frame | YFR001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $389.00 – $409.00 | $500.00 | $499.00 | $399.00 – $449.00 | $399.00 – $579.00 | $899.00 – $1,359.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Hello friend , when you order it , please tell me the colors number you need ,and if you need more frame pictures , please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 hello friend , when you choose the colors , please tell me which color do you need ? frame and fork is color painting , fork ,handlebar ,stem is all black matte finish . | ||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() | ![]() | ![]() | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand Name:Airwolf
Frame Details : Gravel Bike Frame
Frame Material : T1100 Toray Carbon Fiber
Frame Type : Cyclocross Bike Frame
Carbon Weave : UD
Bottom Bracket : BB386 (46*86.5mm)
Finish : Matte or Glossy
Headsets : 1-1/2" to 1-1/2"
System : Frame Gravel Bike
Thru Axle Size : Front 100*12mm , Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Gravel
Seatpost : 27.2mm
Front Derailleur : Stationary type
Disc Rotor Size : 140mm or 160mm
Suitable Derailleur : Di2 or Mechanical
Weight : Frame 1200g (size 54cm) , Fork 470g
Frame Size : 49/52/54/56/58cm
Max Tire Size : 700*45C ,27.5*2.1inch
Frameset Include : Frame,Fork,Headsets,Clamp,BB Transfer,Thru Axle Rod
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frame Model : YFT016
Frame Material : T800 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Carbon Weave : UD
Bottom Bracket : BB86
Finish : Matte or Glossy
Headsets : 1-1/8 to 1-1/2
System : TT frame
Quick Release Size : Front 100*9mm,Rear 130*9mm
Cable Routing : Internal Cable Routing
Type : Carbon TT Frame
Seatpost : Framed Specific
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Weight : Frame 1676g (size M) , Fork 457g , Seatpost 315g ,TT Bar 855g
Frame Size : S(51cm)/M(54cm)/L(57cm)
Stem Size : 100mm
TT bar size : 400mm
Max Tire Size : 700*23C
Frameset Include : Frame , Fork , Seatpost , Headsets ,TT Bar and Rest Bar, Seatpost Clamp , BB transfer , Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3 | 4 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 × 21 × 55 cm | 96 × 22 × 55 cm | N/A | 72 × 21 × 55 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.