Description

$499.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Frame Size | 49CM, 51CM, 54CM, 57CM |
|---|---|
| Finished | Matte, Glossy |
| Settings | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR023 Carbon Road Frame | YFR045 Carbon road frame | YFR045 Carbon road frame-1 | YFR045 Carbon road frame-1-1 | YFR006 carbon road frame | YFM007 carbon mtb frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $499.00 | $499.00 – $659.00 | $489.00 | $659.00 | $399.00 – $429.00 | $449.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 988 in stock | 990 in stock | 987 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 988 in stock | 990 in stock | 987 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | Now YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CMBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal PaintingBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.0 | 4.0 | 4.0 | 1.1 | 1.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 96 × 22 × 55 cm | 96 × 22 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.