Description
$499.00
Cycling 700C Full Carbon Road Bike Frame Track Racing Bicycle Carbon Frameset BSA System Size 49/51/54CM
Frame Size | 49CM, 51CM, 54CM, 57CM |
---|---|
Finished | Matte, Glossy |
Settings | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | Airwolf YFR009 T1100 787g Carbon Road Bike Frame 44/49/52/54/56/58cm PF30 Rim Brakes Road Carbon Bicycle Frame High Quality And Stronger Road Bicycle Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | Airwolf YFR009 T1100 787g Carbon Road Bike Frame 44/49/52/54/56/58cm PF30 Rim Brakes Road Carbon Bicycle Frame High Quality And Stronger Road Bicycle Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | YFR023 Carbon Road Frame | YFR045 Carbon road frame | YFR009 carbon road frame | YFR035 carbon floding road frame | YFR001 | YFR029 carbon road frame | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $499.00 | $499.00 – $659.00 | $399.00 – $599.00 | $549.00 | $399.00 – $449.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 991 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 991 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cycling 700C Full Carbon Road Bike Frame Track Racing Bicycle Carbon Frameset BSA System Size 49/51/54CM | Now YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | YFR009 Carbon Road Frame Rim Brake can do BSA bottom bracket , so if you need it , please contact us ,thanks ! | Full Carbon Glossy 700c Folding Road Bike Frame 20Inch Cycling BSA Frame Fork Seatpost Clamp | UD Carbon S/M/L/XL Road Bike Frame ( For BSA ) 19" Bicycle Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CMBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR009 Carbon Road Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bicycle Type:Lightweight Road Bicycle
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Color:Black And Any Color
8.Bottom Bracket:PF30 (46*68mm)
9.Headsets:Up 1-1/8'' Down 1-1/2''
10.Brake Type:V Brake
11.Fork Quick Release:100*9mm
12.Frame Quick Release:130*9mm
13.Cable Routing:Internal Cable Routing
14.Seatpost:Framed Specific
15.Front Derailleur:Stationary Type
16.Suitable Derailleur:Di2 or Mechanical
17.Weight:Frame 787g (Size:49CM),Fork 367g ,Seatpost 177g
18.Frame Size:44/49/52/54/56/58cm
19.Max Tire Size:700*25C
20.Warranty:2 Years
21.OEM Painting:Colors And logo
22.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.0 | 0.8 | 1.3 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 96 × 22 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.