Description
$449.00
Weight | 1.328 kg |
---|---|
Frame Size | 15.5", 17", 18.5", 20.5" |
Finished | Matte, Glossy |
Settings | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | YFR023 High Quality Carbon Track Bike Frame Only Single Speed Fixed Gear Frame Without Brake Track Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | YFM007 carbon mtb frame | YFR023 Carbon Road Frame | YFR035 carbon floding road frame | YFM008 | YFR032 carbon road frame | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $449.00 | $499.00 | $549.00 | $299.00 – $329.00 | $389.00 – $409.00 | $549.00 | ||||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | 1000 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Cycling 700C Full Carbon Road Bike Frame Track Racing Bicycle Carbon Frameset BSA System Size 49/51/54CM | Full Carbon Glossy 700c Folding Road Bike Frame 20Inch Cycling BSA Frame Fork Seatpost Clamp | Airwolf Complete Bike 26er Carbon Mountain Bicycle Frame For Children/Women | Full Carbon 3K Matte 700c Road Bike Bicycle BSA Frame Fork XS/S/M/L/XL | ||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||
Weight | 1.328 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 72 × 21 × 55 cm | 72 × 22 × 82 cm | 72 × 21 × 55 cm | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.