Description

$449.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Weight | 1.328 kg |
|---|---|
| Frame Size | 15.5", 17", 18.5", 20.5" |
| Finished | Matte, Glossy |
| Settings | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF 26ER Fat Bike Carbon Frame BSA 5.0 Tires Full Carbon Snow Bike 160MM Disc Brake Bicycle Frame Frameset remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF 26ER Fat Bike Carbon Frame BSA 5.0 Tires Full Carbon Snow Bike 160MM Disc Brake Bicycle Frame Frameset remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFM007 carbon mtb frame | YFR045 Carbon road frame-1 | YFR045 Carbon road frame-1-1 | YFR035 carbon floding road frame | YFR032 carbon road frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $449.00 | $489.00 | $659.00 | $549.00 | $499.00 – $539.00 | $389.00 – $409.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 990 in stock | 986 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 990 in stock | 986 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal PaintingBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | AIRWOLF 26ER Fat Bike Carbon Frame BSA 5.0 Tires Full Carbon Snow Bike 160MM Disc Brake Bicycle Frame FramesetYFM050Fat Frame Details Frame Material : T1000 Full Toray Carbon Fiber Frame Type : Carbon Fat Bike Frame Carbon Weave : UD Bottom Bracket : BSA Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 197*12mm Frame Size : 16/18/20inch Sutaible For Wheel : 26er Seatpost : 31.6mm Max Tire Size : 5.0 inch Weight : Frame 1408g (size 18inch) Frameset Include : Frame,Headsets,Seatpost Clamp,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.328 | 4.0 | 4.0 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 96 × 22 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.