Description
$449.00
Weight | 1.328 kg |
---|---|
Frame Size | 15.5", 17", 18.5", 20.5" |
Finished | Matte, Glossy |
Settings | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | YFM007 carbon mtb frame | YFM008 | YFR001 | YFR045 Carbon road frame | YFR029 carbon road frame | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $449.00 | $299.00 – $329.00 | $399.00 – $449.00 | $499.00 – $659.00 | $550.00 | $549.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 999 in stock (can be backordered) | 993 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 999 in stock (can be backordered) | 993 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Airwolf Complete Bike 26er Carbon Mountain Bicycle Frame For Children/Women | Now YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | UD Carbon S/M/L/XL Road Bike Frame ( For BSA ) 19" Bicycle Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame 1>Material:T1000 Toray Carbon Fiber 2>Carbon Weave:UD 3>Available Size:49/52/54/56cm 4>Bottom Bracket:BB86 5>Rotor Size:140/160mm 6>Thru Axle:Front 100*12mm,Rear 142*12mm 7>Max Tires:700*32C 8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod 9>Warranty:2 Years | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CMBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.328 | 1.1 | 4.0 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 72 × 22 × 82 cm | 72 × 21 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.