Description

$449.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Weight | 1.328 kg |
|---|---|
| Frame Size | 15.5", 17", 18.5", 20.5" |
| Finished | Matte, Glossy |
| Settings | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF Carbon Frame Road Light Weight Road Bike Carbon Frameset Rim Brake 700C Di2 And Mechanical Carbon Frame remove | AIRWOLF YFM050 Full Carbon Mountain Bike Fat Frame 26ER 16/18/20Inch Frame Thru Axle 197*12MM 5.0 Fat Tire remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF Carbon Frame Road Light Weight Road Bike Carbon Frameset Rim Brake 700C Di2 And Mechanical Carbon Frame remove | AIRWOLF YFM050 Full Carbon Mountain Bike Fat Frame 26ER 16/18/20Inch Frame Thru Axle 197*12MM 5.0 Fat Tire remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal Painting remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFM007 carbon mtb frame | YFR009 carbon road frame-1-1-2 | YFR035 carbon floding road frame | YFR045 Carbon road frame-1-1 | YFR032 carbon road frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $449.00 | $399.00 – $459.00 | $499.00 – $569.00 | $549.00 | $659.00 | $389.00 – $409.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 987 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 1000 in stock | 987 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 YFR009 Carbon Road Frame Rim Brake can do BSA bottom bracket , so if you need it , please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR009 Carbon Road Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bicycle Type:Lightweight Road Bicycle
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Color:Black And Any Color
8.Bottom Bracket:PF30 (46*68mm)
9.Headsets:Up 1-1/8'' Down 1-1/2''
10.Brake Type:V Brake
11.Fork Quick Release:100*9mm
12.Frame Quick Release:130*9mm
13.Cable Routing:Internal Cable Routing
14.Seatpost:Framed Specific
15.Front Derailleur:Stationary Type
16.Suitable Derailleur:Di2 or Mechanical
17.Weight:Frame 787g (Size:49CM),Fork 367g ,Seatpost 177g
18.Frame Size:44/49/52/54/56/58cm
19.Max Tire Size:700*25C
20.Warranty:2 Years
21.OEM Painting:Colors And logo
22.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFM050 Full Carbon Mountain Bike Fat Frame 26ER 16/18/20Inch Frame Thru Axle 197*12MM 5.0 Fat TireFat Frame Details Frame Material : T1000 Full Toray Carbon Fiber Frame Type : Carbon Fat Bike Frame Carbon Weave : UD Bottom Bracket : BSA Finish : Matte or Glossy Headsets : 1-1/8 to 1-1/2 Rear Hanger Size : 197*12mm Frame Size : 16/18/20inch Sutaible For Wheel : 26er Seatpost : 31.6mm Max Tire Size : 5.0 inch Weight : Frame 1408g (size 18inch) Frameset Include : Frame,Headsets,Seatpost Clamp,Thru Axle Rod,Aluminum parts Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | AIRWOLF Carbon Gravel Road Frame 700*45C Max Tire Disc Brake Road Frame With Ice Crystal PaintingBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.328 | 0.8 | 1.3 | 4.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 72 × 21 × 55 cm | N/A | 72 × 21 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.