2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm
$620.00 – $700.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is not include the original logo. If you need one with the logo, please contact us !
For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks !
- Global shipping on all orders
- 30 days easy returns if you change your mind
- Order before noon for same day dispatch
Guaranteed Safe Checkout
Description
Additional information
Additional information
Frame Size | 46.5cm, 50m, 51.5cm, 53cm, 54cm, 55cm, 56cm, 57.5cm |
---|---|
Handlebar Size | 380*90mm, 380*100mm, 380*110mm, 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
Finished | Matte, Glossy |
Colors | F1 with no logo, F2 with no logo, F3 with no logo, F4 with no logo, Black with no logo, Raw Finish with no logo |
Reviews (0)
Quick Comparison
Settings | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | AIRWOLF 700C Road Bike 7.6KG Lightweight Carbon Fibre Road Bike with Shimano R7020 22S Hydraulic Disc Brake Thru Axle Racing Bicycle for Adults Complete Bike remove | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | AIRWOLF 700C Road Bike 7.6KG Lightweight Carbon Fibre Road Bike with Shimano R7020 22S Hydraulic Disc Brake Thru Axle Racing Bicycle for Adults Complete Bike remove | New F Carbon Road Frame With Original Logo T1100 Full Carbon Aero Frame UD Flat Mount Disc Road Frame BSA Racing Bicycle Frameset With Integrated Handlebar remove | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost Fork remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | YFR032 carbon road frame | YFR045 Carbon road frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $620.00 – $700.00 | $389.00 – $409.00 | $2,150.00 | $750.00 | $89.99 – $99.99 | $499.00 – $659.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 989 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 989 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is not include the original logo. If you need one with the logo, please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the brand logo on the bike frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is include the original logo. If you need more pictures , please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | Now YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() ![]() ![]() | AIRWOLF 700C Road Bike 7.6KG Lightweight Carbon Fibre Road Bike with Shimano R7020 22S Hydraulic Disc Brake Thru Axle Racing Bicycle for Adults Complete BikeAIRWOLF L8 CARBON ROAD BIKE DETAILS Bike Frame Model : L8 Frame Size : 49/52/54/56/58cm Bike Weight : 7.6kg(frame size 49cm) Frame Material: T1100 Full Carbon fiber Fork: T1100 Full Carbon fiber Seatpost : T1100 Full Carbon fiber Intergrated Handlebar: T800 Full Carbon fiber,400/420/440*80/90/100/110/120mm Wheels Size : T800 Full Carbon fiber ,700C Rim Size : 45*25mm,tubeless Hubs : Novatec 411/412 thru axle system : M12*100 /M12*142 Disc Brake : Center lock Tires : Maxxis , 700*25C Derailleur / Brake System: Shift lever: SHIMANO ST-R7020 , 2*11S Front Derailleur: SHIMANO 105 FD-R7000 Rear Derailleur: SHIMANO 105 RD-R7000,11-speed Brakes: Flat mount disc brake ,front 140nn brake disc ,rear 140mm brake disc Brake Type : Hydraulic Disc Brake![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | AIRWOLF MTB Thru Axle 15*110mm Full Carbon Fiber Bike Front Fork 29" Rigid Bicycle Fork 1-1/8 1-1/2 Cone Bicycle Fork Carbon Boost ForkAirwolf 29ER Carbon Fork Descriptions: Size : 29ER Material : T800 full carbon fiber eadsets : 1-1/8 to 1-1/2 ,Tapered Finish : Matte or Glossy Carbon Weave : UD Thru Axle : 110*15mm ,Boost Brake : Disc brake Blade Lenght : 481mm Disc Rotor : 160mm Max Tire Size : 3.0" Offset : 43mm Weight : 650+-10g Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CMBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.3 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 72 × 21 × 55 cm | N/A | N/A | N/A | 96 × 22 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.