Description












$520.00 – $600.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172













| Rim Depth | 4540, 5045, 6055, 6560 |
|---|---|
| Hub Type | HG, XDR |
| Finished | Matte, Glossy |
| Settings | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | YFRW451-25G Hot Selling Powerway R13 Hubs Carbon Disc Wheel Quick Release Tri Spokes Carbon Bicycle Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | AIRWOLF 30MM Width 30/35/40/45MM Depth Road Disc Carbon Gravel Wheels Novatec 411/412 Center Lock Hub 24-24H Cyclocross Road Cycling Wheelset remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | YFRW451-25G Hot Selling Powerway R13 Hubs Carbon Disc Wheel Quick Release Tri Spokes Carbon Bicycle Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | AIRWOLF 30MM Width 30/35/40/45MM Depth Road Disc Carbon Gravel Wheels Novatec 411/412 Center Lock Hub 24-24H Cyclocross Road Cycling Wheelset remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $520.00 – $600.00 | $499.00 | $699.00 | $399.00 – $449.00 | $279.00 – $309.00 | $799.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() | AIRWOLF 30MM Width 30/35/40/45MM Depth Road Disc Carbon Gravel Wheels Novatec 411/412 Center Lock Hub 24-24H Cyclocross Road Cycling WheelsetAirwolf 30mm Width Carbon Disc Gravel Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/40/45mm 4>Rim Width:Outer Width 30mm,Inner width 24mm 5>Rim Style:Tubeless 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes:Pillar 1423 9>Hubs:Novatec 411/412 center lock 10>Hub Type:HG/XDR 11>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() | ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.