Description
AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike















$2,799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
















| Frame Size | 49cm(158-165cm), 52cm(163-170cm), 54cm(168-175cm), 56cm(178-188cm), 58cm(185-196cm) |
|---|---|
| Handlebar Size | 360*80mm, 360*90mm, 360*100mm, 360*110mm, 360*120mm, 380*80mm, 380*90mm, 380*100mm, 380*110mm, 380*120mm, 400*80mm, 400*90mm, 400*100mm, 400*110mm, 400*120mm, 420*80mm, 420*90mm, 420*100mm, 420*110mm, 420*120mm, 440*80mm, 440*90mm, 440*100mm, 440*110mm, 440*120mm |
| Number of speeds | Shimano Di2 R7170 24s |
| Frame Finished | Matte, Glossy |
| Settings | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF 7.6KG Full Carbon Fiber Road Bike Adult Cross Country Bike Racing Bike SHIMANO R7020 22-Speed Components Complete Bike 49/52/54/56/58CM Bike remove | AIRWOLF YFR068 Gravel Road Bike Hydraulic Disc Brake Gravel Bike 700C*40C Trail Travel Bike With Shimano 105 R7020 22 Speeds And 30MM Width Carbon Gravel Wheels remove | YFR001 Complete Disc Carbon Fiber Road Bike Racing Cycling Shimano Groupset Carbon Wheels Carbon Disc Bicycle Carbon Racing Bike remove | AIRWOLF Gravel Road Bike 700X40C T1100 Full Carbon Fiber Bicycle With 40C Tires Road Bike Racing Gravel Bike R7020 Groupsets 22 Speeds And Hydraulic Disc Brake remove | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike remove | AIRWOLF 7.6KG Full Carbon Fiber Road Bike Adult Cross Country Bike Racing Bike SHIMANO R7020 22-Speed Components Complete Bike 49/52/54/56/58CM Bike remove | AIRWOLF YFR068 Gravel Road Bike Hydraulic Disc Brake Gravel Bike 700C*40C Trail Travel Bike With Shimano 105 R7020 22 Speeds And 30MM Width Carbon Gravel Wheels remove | YFR001 Complete Disc Carbon Fiber Road Bike Racing Cycling Shimano Groupset Carbon Wheels Carbon Disc Bicycle Carbon Racing Bike remove | AIRWOLF Gravel Road Bike 700X40C T1100 Full Carbon Fiber Bicycle With 40C Tires Road Bike Racing Gravel Bike R7020 Groupsets 22 Speeds And Hydraulic Disc Brake remove | 2024 New F Disc Road Bike Frame BSA Machine Di2 Compatible 700C Disc Brake Aero Road Bicycle Frame With Integrated Handlebar 46.5/50/51.5/53/54/55/56/57.5cm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR001 complete bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,799.00 | $2,150.00 – $2,899.00 | $1,859.00 – $1,899.00 | $1,299.00 – $4,399.00 | $1,899.00 | $620.00 – $700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 we can do the brand logo on the bike frame ,so if you need more pictures , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is not include the original logo. If you need one with the logo, please contact us ! For this frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF YFR066 7.9KG Chameleon Gravel Road Bike 700X38C Carbon Fiber Bicycle With Shimano R7170 24 Speeds Di2 Groupsets Full Internal Cable Routing Road Racing Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF 7.6KG Full Carbon Fiber Road Bike Adult Cross Country Bike Racing Bike SHIMANO R7020 22-Speed Components Complete Bike 49/52/54/56/58CM BikeAIRWOLF L8 CARBON ROAD BIKE DETAILS Bike Frame Model : L8 Frame Size : 49/52/54/56/58cm Bike Weight : 7.6kg(frame size 49cm) Frame Material: T1100 Full Carbon fiber Fork: T1100 Full Carbon fiber Seatpost : T1100 Full Carbon fiber Intergrated Handlebar: T800 Full Carbon fiber,400/420/440*80/90/100/110/120mm Wheels Size : T800 Full Carbon fiber ,700C Rim Size : 45*25mm,tubeless Hubs : Novatec 411/412 thru axle system : M12*100 /M12*142 Disc Brake : Center lock Tires : Maxxis , 700*25C Derailleur / Brake System: Shift lever: SHIMANO ST-R7020 , 2*11S Front Derailleur: SHIMANO 105 FD-R7000 Rear Derailleur: SHIMANO 105 RD-R7000,11-speed Brakes: Flat mount disc brake ,front 140nn brake disc ,rear 140mm brake disc Brake Type : Hydraulic Disc Brake![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFR068 Gravel Road Bike Hydraulic Disc Brake Gravel Bike 700C*40C Trail Travel Bike With Shimano 105 R7020 22 Speeds And 30MM Width Carbon Gravel WheelsAIRWOLF YFR068 GRAVEL BIKE DETAILS Bike Frame Model : YFR068 Frame Size : 48/51/54/56/58cm Bike Weight : 8.2kg Frame Material: T1100 Full Carbon fiber Fork: T1100 Full Carbon fiber Seatpost : T1100 Full Carbon fiber , 27.2*400mm Handlebar: T800 Full Carbon fiber,400/420/440mm Stem: T800 Full Carbon fiber,90/100/110/120mm Wheels Size : T800 Full Carbon fiber ,700C Rim Size : 45*30mm,tubeless Hubs : Novatec 411/412 thru axle system : M12*100 /M12*142 Disc Brake : Center lock Tires : Maxxis , 700*32C Derailleur / Brake System: Shift lever: SHIMANO ST-R7020 , 2*11S Front Derailleur: SHIMANO 105 FD-R7000 Rear Derailleur: SHIMANO 105 RD-R7000,11-speed Brakes: Flat mount disc brake ,front 140nn brake disc ,rear 140mm brake disc Brake Type : Hydraulic Disc Brake![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YFR001 Complete Disc Carbon Fiber Road Bike Racing Cycling Shimano Groupset Carbon Wheels Carbon Disc Bicycle Carbon Racing Bike
![]() | AIRWOLF Gravel Road Bike 700X40C T1100 Full Carbon Fiber Bicycle With 40C Tires Road Bike Racing Gravel Bike R7020 Groupsets 22 Speeds And Hydraulic Disc BrakeAIRWOLF YFR068 GRAVEL BIKE DETAILS Bike Frame Model : YFR068 Frame Size : 48/51/54/56/58cm Bike Weight : 8.2kg Frame Material: T1100 Full Carbon fiber Fork: T1100 Full Carbon fiber Seatpost : T1100 Full Carbon fiber , 27.2*400mm Handlebar: T800 Full Carbon fiber,400/420/440mm Stem: T800 Full Carbon fiber,90/100/110/120mm Wheels Size : T800 Full Carbon fiber ,700C Rim Size : 45*30mm,tubeless Hubs : Novatec 411/412 thru axle system : M12*100 /M12*142 Disc Brake : Center lock Tires : Maxxis , 700*32C Derailleur / Brake System: Shift lever: SHIMANO ST-R7020 , 2*11S Front Derailleur: SHIMANO 105 FD-R7000 Rear Derailleur: SHIMANO 105 RD-R7000,11-speed Brakes: Flat mount disc brake ,front 140nn brake disc ,rear 140mm brake disc Brake Type : Hydraulic Disc Brake![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.