Description

$500.00
T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame


| Weight | 4 kg |
|---|---|
| Dimensions | 96 × 22 × 55 cm |
| Settings | YFR053 T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | ARIWOLF YFR045 Gravel Disc Brake Cyclocross Super Light Carbon RoadBike Frame With YFHB009 Integrated Handlebar remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFR053 T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame remove | YFR035 Newest Carbon Folding Bike Frame 451 Carbon Frame 22 Speed Frame Folding Bike 20 inch remove | ARIWOLF YFR045 Gravel Disc Brake Cyclocross Super Light Carbon RoadBike Frame With YFHB009 Integrated Handlebar remove | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CM remove | Airwolf YFR032 T1100 Rim/Disc Brake Carbon Road Aero Bike Frame Full Carbon Road Bicycle Frame Road Carbon Bike Frame remove | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR053 carbon road frame | YFR035 carbon floding road frame | YFR045 Carbon road frame-1-2 | YFR045 Carbon road frame | YFR032 carbon road frame | YFR028 carbon road frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500.00 | $549.00 | $499.00 – $519.00 | $499.00 – $659.00 | $389.00 – $409.00 | $399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10000 in stock | 1000 in stock | 990 in stock | 988 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10000 in stock | 1000 in stock | 990 in stock | 988 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | T1000 Full Carbon 14 inch Folding Bike Frame Mini Bike Foldable Frame | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | Now YFR045 frame can do T47 bottom bracket ,so if you need it , please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ARIWOLF YFR045 Gravel Disc Brake Cyclocross Super Light Carbon RoadBike Frame With YFHB009 Integrated HandlebarBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf YFR045 T1100 Disc Brake Carbon Fiber Road Frame With Integrated Handlebar 142MM Carbon Road Bike Frame Di2 Full Internal Cable Routing Bicycle Frameset 49/52/54/56/58CMBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4 | 1.3 | 4.0 | 4.0 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 96 × 22 × 55 cm | 72 × 21 × 55 cm | 96 × 22 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|