Description

$550.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Weight | 1.1 kg |
|---|---|
| Dimensions | 72 × 21 × 55 cm |
| Frame Size | XS, S, M, L, XL |
| Surface | Matte, Glossy |
| Settings | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF Carbon Frame Road Light Weight Road Bike Carbon Frameset Rim Brake 700C Di2 And Mechanical Carbon Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFR029 Full toray T1100 carbon road bike frame accept customized carbon frame racing bike remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | YFM007 Airwolf Hardtail Nice-Looking 148mm Axle MTB Mountain Carbon Bicycle Frame 27.5ER BOOST remove | AIRWOLF Carbon Frame Road Light Weight Road Bike Carbon Frameset Rim Brake 700C Di2 And Mechanical Carbon Frame remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR029 carbon road frame | YFR045 Carbon road frame-1 | YFR001 | YFM007 carbon mtb frame | YFR009 carbon road frame-1-1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $550.00 | $450.00 – $500.00 | $489.00 | $399.00 – $449.00 | $449.00 | $399.00 – $459.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 990 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 990 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 High Quality And Good Apperance Carbon Road Bike Frame | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 YFR009 Carbon Road Frame Rim Brake can do BSA bottom bracket , so if you need it , please contact us ,thanks ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road
YFR028 Carbon Road Bike Frame Descriptions:
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:3K
3>Bottom Bracket:BSA
4>Available Size:XS/S/M/L/XL
5>Brake Style:U(two hole brakes)/V(one hole Brakes)Brakes
6>Finished:Matte or Glossy or Color Painting
7>Fork:100*9mm,Frame:130*9mm
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,
9>Warranty:2 years
![]() | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 1.Brand Name:Airwolf
2.Frame Type:YFR009 Carbon Road Frame
3.Frame Material:T1100 Toray Carbon Fiber
4.Bicycle Type:Lightweight Road Bicycle
5.Carbon Weave:UD
6.Finish:Matte Or Glossy
7.Color:Black And Any Color
8.Bottom Bracket:PF30 (46*68mm)
9.Headsets:Up 1-1/8'' Down 1-1/2''
10.Brake Type:V Brake
11.Fork Quick Release:100*9mm
12.Frame Quick Release:130*9mm
13.Cable Routing:Internal Cable Routing
14.Seatpost:Framed Specific
15.Front Derailleur:Stationary Type
16.Suitable Derailleur:Di2 or Mechanical
17.Weight:Frame 787g (Size:49CM),Fork 367g ,Seatpost 177g
18.Frame Size:44/49/52/54/56/58cm
19.Max Tire Size:700*25C
20.Warranty:2 Years
21.OEM Painting:Colors And logo
22.Produst Included:Frame,Fork,Seatpost,Headsets,Seatpost Clamp,BB Transfer,Thru Axle Rod,Aluminum Parts
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.1 | 4.0 | 1.1 | 1.328 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 × 21 × 55 cm | N/A | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | 72 × 21 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.