Description



$799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW042 Airwolf Disc Tubeless Carbon Road Wheel Road Bicycle Wheels 42MM Depth 24 Holes Centerlock UD Matte Carbon Fiber Road Wheelset remove | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | AIRWOLF Disc Brake Carbon Wheels 28MM Outer Width 22MM Inner Width 4540 5045 6055 6560 Depth 700C High Quality Road Bike Carbon Wheelset With XR240 Center Lock Hubs remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW042 Airwolf Disc Tubeless Carbon Road Wheel Road Bicycle Wheels 42MM Depth 24 Holes Centerlock UD Matte Carbon Fiber Road Wheelset remove | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | AIRWOLF Disc Brake Carbon Wheels 28MM Outer Width 22MM Inner Width 4540 5045 6055 6560 Depth 700C High Quality Road Bike Carbon Wheelset With XR240 Center Lock Hubs remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $799.00 | $279.00 – $309.00 | $899.00 | $520.00 – $600.00 | $520.00 – $570.00 | $334.00 – $747.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf 30mm Carbon Disc Gravel Bike Wheels Descriptions:
1>Material:T800 Carbon Fiber
2>Carbon Weave:UD
3>Rim Height:30/35/40/45mm
4>Rim Width:Outer Width 30mm,Inner width 24mm
5>Rim Style:Tubeless
6>Holes:Front 24H,Rear 24H
7>Axle Size:Front 100*12mm,Rear 142*12mm
8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray
9>Hubs:Novatec 411/412/DT350/DT240s
10>Warranty:2 Years
The Wight of Wheelset as below:
![]() | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.