Description



$279.00 – $309.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Rim Height | 30mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm |
|---|---|
| Hubs | Novatec 411/412 Center Lock, Novatec 411/412 Six Bolt |
| Finished | Matte, Glossy |
| Carbon Weave | 3K, UD |
| Rim Style | Tubeless |
| Settings | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock Hubs remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock Hubs remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $279.00 – $309.00 | $699.00 | $819.00 | $449.00 | $849.00 | $399.00 – $719.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() |
|
![]() | AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock HubsAirwolf 30mm Width Carbon Disc Gravel Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/40/45mm 4>Rim Width:Outer Width 30mm,Inner width 24mm 5>Rim Style:Tubeless 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes: Pillar 1423 / Sapim CX-Ray 9>Hubs:Novatec 411/412 center lock , DT350 , DT240S 10>Hub Type:HG/XDR 11>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.