Description



$819.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock Hubs remove | YFMW035 Tubeless 29er Carbon Mountain Bike Wheels 25mm Height 35mm Width 6 Bolt Wheelset DT240 15X100/12x142 Hubs Carbon MTB Wheel remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFDW050-28M-DT180 AIRWOLF 700C Road Disc Carbon Wheelset Ultralight 50MM Bicycle Wheels Pillar 1420 Spokes 24H Disc Bike Wheels remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock Hubs remove | YFMW035 Tubeless 29er Carbon Mountain Bike Wheels 25mm Height 35mm Width 6 Bolt Wheelset DT240 15X100/12x142 Hubs Carbon MTB Wheel remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $819.00 | $334.00 – $747.00 | $459.00 | $449.00 | $399.00 – $719.00 | $500.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||
| Content |
![]() | Airwolf 30mm Carbon Disc Gravel Bike Wheels Descriptions:
1>Material:T800 Carbon Fiber
2>Carbon Weave:UD
3>Rim Height:30/35/40/45mm
4>Rim Width:Outer Width 30mm,Inner width 24mm
5>Rim Style:Tubeless
6>Holes:Front 24H,Rear 24H
7>Axle Size:Front 100*12mm,Rear 142*12mm
8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray
9>Hubs:Novatec 411/412/DT350/DT240s
10>Warranty:2 Years
The Wight of Wheelset as below:
![]() |
![]() |
| AIRWOLF 700C Carbon Wheels 30MM Width Carbon Gravel Road Wheels Tubeless Symmetry Disc Road Wheelset With Novatec 411 DT350 DT240S Center Lock HubsAirwolf 30mm Width Carbon Disc Gravel Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/40/45mm 4>Rim Width:Outer Width 30mm,Inner width 24mm 5>Rim Style:Tubeless 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes: Pillar 1423 / Sapim CX-Ray 9>Hubs:Novatec 411/412 center lock , DT350 , DT240S 10>Hub Type:HG/XDR 11>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.