Description


$459.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172



| Finished | Matte, Glossy |
|---|
| Settings | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | Airwolf 28mm Width Carbon Gravel Wheelset 30/35/40/45/50/55mm 21mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | Airwolf 28mm Width Carbon Gravel Wheelset 30/35/40/45/50/55mm 21mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | YFDW033-25M AIRWOLF Carbon Wheels Disc Brake 700C Road Bike Wheelset 33/25MM DT180s Carbon Rim Center Lock Road Cycling remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $459.00 | $550.00 – $600.00 | $334.00 – $747.00 | $699.00 | $849.00 | $799.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||
| Content |
![]() | Mountain Wheels Details
Size:29er
Material:Toray T800 Carbon Fiber
Surface Finish:UD Matte
Type:Tubeless
Width*Depth:35*20mm
Asymmetry Braking System:Disc Brake
Spoke Holes:28/28H
Hubs:DT240 Center lock
O.L.Dboost: Front 110*15mm / Rear 148*12mm
Spokes:Spaim CX-Ray
Nipple Colour:Black
Cassette Body:
Shimano 11s 12S or Sram XD 11s 12s
Max Tire Pressure:65PSI/4.5 bars
Max Cyclist Weight:120kg
Applicable Bicycle:MTB Bicycle
Warranty:2 Years
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf 28mm Carbon Disc Gravel Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/40/45/50/55mm 4>Rim Width:Outer Width 28mm,Inner width 21mm 5>Rim Style:Tubeless 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray 9>Hubs:Novatec 411/412/DT350/DT240s 10>Warranty:2 Years |
![]() |
![]() |
![]() | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.