Description
Brand: Airwolf
Type: Mtb bike suspension bike fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Thru Axle:100* 15mm
Weight:2089+/-50g




$139.00

Brand: Airwolf
Type: Mtb bike suspension bike fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Thru Axle:100* 15mm
Weight:2089+/-50g




| Settings | YFMF055 Airwolf New Model Mountain Bike Suspension bicycle front fork remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | YFMF019 Bicycle Fork 29er Mountain MTB Bicycle Fork Air Front Fork Remote /Manual Lock Bike Parts remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMF055 Airwolf New Model Mountain Bike Suspension bicycle front fork remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | YFMF019 Bicycle Fork 29er Mountain MTB Bicycle Fork Air Front Fork Remote /Manual Lock Bike Parts remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $139.00 | $129.99 – $149.99 | $139.00 | $79.99 | $179.00 | $139.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||
| Content | Brand: Airwolf
Type: Mtb bike suspension bike fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Thru Axle:100* 15mm
Weight:2089+/-50g
![]() | Airwolf:26er Fat Bike Fork/Snow Bike Fork
●Material: T800 full carbon fiber
●Weight 700+- 10g
●Use: Mountain bike
●Braking system: Disc brake( 160mm)
●Size. 26er
●Blade Length.26er( 483mm )
●Tapered: 1-1/8"to1-1/2"
●Max tire size : 26er *5.0
●Carbon Weave: UD black
This product 100% uses high strength imported carbon fiber
![]() | Brand: Airwolf
Type: Suspension Bike Fork
Description: Air suspension fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:27.5/ 29er
Steer Tube: Straight / Tapered
Quick Release:100*9mm
Lockout:Remote / Manual
Max Tire:2.4 inch
Weight:1829+-20g( 29er)
![]() | Brand:Airwolf
Product Name:Carbon Mountain Bike Fork
Material:T800 toray carbon fiber
Size:29er
Weave:3K or UD black
Brake System:Disc Brake(160mm)
Thru Axle Size:100* φ 15mm
Weight:567+-20g
![]() | Brand:Airwolf
Type: YFMF035 Suspension Fork 29er
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size: 29er
Steer Tube: 28.6mm
Thru Axle: 100* 1Smm
Weight: 2518+-50g
![]() | Brand: Airwolf
Type: Air Front Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28.6mm
Quick Release:100*9mm
Weight:1829+-20g
![]() | ||||||||||||||||||
| Weight | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.