In Stock
YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset
$499.00
- Global shipping on all orders
- 30 days easy returns if you change your mind
- Order before noon for same day dispatch
Guaranteed Safe Checkout
Quick Comparison
Settings | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $499.00 | $550.00 – $600.00 | $699.00 | $699.00 | $360.00 – $699.00 | $719.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | Mountain Wheels Details
Size:29er
Material:Toray T800 Carbon Fiber
Surface Finish:UD Matte
Type:Tubeless
Width*Depth:35*20mm
Asymmetry Braking System:Disc Brake
Spoke Holes:28/28H
Hubs:DT240 Center lock
O.L.Dboost: Front 110*15mm / Rear 148*12mm
Spokes:Spaim CX-Ray
Nipple Colour:Black
Cassette Body:
Shimano 11s 12S or Sram XD 11s 12s
Max Tire Pressure:65PSI/4.5 bars
Max Cyclist Weight:120kg
Applicable Bicycle:MTB Bicycle
Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle WheelsAirwolf 29ER Carbon Mountain Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Width*Depth: 30mm Width , 30mm Depth / 33mm Width , 30mm Depth / 36mm Width , 30mm Depth / 33mm Width , 25mm Depth / 35mm Width , 25mm Depth / 32mm Width , 23mm Depth / 34mm Width , 23mm Depth / 36mm Width , 23mm Depth / 28mm Width , 23mm Depth 4>Rim Style: Tubeless 5>Holes: Front 28H,Rear 28H / Front 32H,Rear 32H 6>Axle Size:Front 110*15mm,Rear 148*12mm 7>Spokes: CN / Pillar 1423 / Spaim CX-Ray 8>Hubs:Novatec 041/042 32H Six-Bolt / Novatec 791/792 28H Six-Bolt / DT240S 28H Center Lock 9>Hub Type:HG/XD/MS 10>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.