Description


$500.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172

| Settings | YFMW035 Tubeless 29er Carbon Mountain Bike Wheels 25mm Height 35mm Width 6 Bolt Wheelset DT240 15X100/12x142 Hubs Carbon MTB Wheel remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFRW022 22inch 451 Folding Bike Wheel 23mm Width 50mm Depth,Full Carbon Fiber Road Wheels Carbon BMX Wheelset remove | YFRW3X1 Tri Spoke Carbon Wheels 700C Road Bike Clincher Wheels Carbon Wheelset For Road Bike Wheel remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW035 Tubeless 29er Carbon Mountain Bike Wheels 25mm Height 35mm Width 6 Bolt Wheelset DT240 15X100/12x142 Hubs Carbon MTB Wheel remove | Airwolf 700C 30/35/38/40/45/50/55/60mm Road Disc Carbon Wheels 25mm Width Full Carbon Fiber Road Bike Wheels With Novatec 411/412 Hubs remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFRW022 22inch 451 Folding Bike Wheel 23mm Width 50mm Depth,Full Carbon Fiber Road Wheels Carbon BMX Wheelset remove | YFRW3X1 Tri Spoke Carbon Wheels 700C Road Bike Clincher Wheels Carbon Wheelset For Road Bike Wheel remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $500.00 | $279.00 – $309.00 | $334.00 – $747.00 | $450.00 | $600.00 | $550.00 – $600.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||
| Content |
![]() |
![]() | Airwolf 30mm Carbon Disc Gravel Bike Wheels Descriptions:
1>Material:T800 Carbon Fiber
2>Carbon Weave:UD
3>Rim Height:30/35/40/45mm
4>Rim Width:Outer Width 30mm,Inner width 24mm
5>Rim Style:Tubeless
6>Holes:Front 24H,Rear 24H
7>Axle Size:Front 100*12mm,Rear 142*12mm
8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray
9>Hubs:Novatec 411/412/DT350/DT240s
10>Warranty:2 Years
The Wight of Wheelset as below:
![]() |
![]() |
| Mountain Wheels Details
Size:29er
Material:Toray T800 Carbon Fiber
Surface Finish:UD Matte
Type:Tubeless
Width*Depth:35*20mm
Asymmetry Braking System:Disc Brake
Spoke Holes:28/28H
Hubs:DT240 Center lock
O.L.Dboost: Front 110*15mm / Rear 148*12mm
Spokes:Spaim CX-Ray
Nipple Colour:Black
Cassette Body:
Shimano 11s 12S or Sram XD 11s 12s
Max Tire Pressure:65PSI/4.5 bars
Max Cyclist Weight:120kg
Applicable Bicycle:MTB Bicycle
Warranty:2 Years
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.