Description



$499.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFRW451-25G Hot Selling Powerway R13 Hubs Carbon Disc Wheel Quick Release Tri Spokes Carbon Bicycle Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | YFRW005 Airwolf Carbon Disc Road Bike Wheelset Moon Surface Road Disc Bike Carbon Wheelset With Novatec And DT Hubs remove | Airwolf 28mm Width Carbon Gravel Wheelset 30/35/40/45/50/55mm 21mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFRW451-25G Hot Selling Powerway R13 Hubs Carbon Disc Wheel Quick Release Tri Spokes Carbon Bicycle Wheels remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFDW050-28M-DT180 AIRWOLF Bicycle Carbon Wheels Disc Brake 700C 50MM Road Bike Wheelset Quality Rim Center Lock Cycling Wheelset remove | YFRW005 Airwolf Carbon Disc Road Bike Wheelset Moon Surface Road Disc Bike Carbon Wheelset With Novatec And DT Hubs remove | Airwolf 28mm Width Carbon Gravel Wheelset 30/35/40/45/50/55mm 21mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | AIRWOLF 700C Carbon Wheelset 28MM Width Disc Brake Road Tubeless Wheels 4540 5045 6055 6560 Depth XR240 Center Lock Hubs With Sapim CX-Ray Spokes 1200g Wheels remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | YFRW005 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $499.00 | $699.00 | $849.00 | $472.88 – $829.88 | $334.00 – $747.00 | $520.00 – $600.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() | YFRW005 Carbon Moon Surface Road Bike Wheelset Descriptions:
1>Material:T800 Toray Carbon Fiber
2>Carbon Weave:UD
3>Holes:Front 24 Holes,Rear 24 Holes(If need other holes,please contact us)
4>Style:Clincher
5>Rim Height:45mm
6>Rim Width:Outer 26mm,Inner 18.5mm
7>Spokes:Pillar 1423/Pillar 1420/Sapim CX-Ray
8>Nipples:Pillar DSN Alloy
9>Hubs:Novatec 411 412 Center Lock/Novatec 411 412 6 Bolts/DT350 Center Lock/DT240S Center Lock
10>Cassette:HG/XDR/Mirco Spline
11>Finished:Matte or Glossy
12>Warranty:2 Years
![]() | Airwolf 28mm Carbon Disc Gravel Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/40/45/50/55mm 4>Rim Width:Outer Width 28mm,Inner width 21mm 5>Rim Style:Tubeless 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray 9>Hubs:Novatec 411/412/DT350/DT240s 10>Warranty:2 Years | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.