Description
Road Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry

$139.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Inner/Outer Width | 18mm/25mm |
|---|---|
| Depth | 30mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm |
| Hole Count | 24H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW017 Airwolf Carbon Wheels 700C Road Bike Wheels Carbon Rims Tubular 38mm Depth 23mm Width Carbon Road Bike Rims remove | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | AIRWOLF D25-CS Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Clincher Symmetry - 315g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW017 Airwolf Carbon Wheels 700C Road Bike Wheels Carbon Rims Tubular 38mm Depth 23mm Width Carbon Road Bike Rims remove | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | AIRWOLF D25-CS Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Clincher Symmetry - 315g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $139.00 | $125.00 – $270.00 | $299.00 | $299.00 | $145.00 | $299.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||
| Content | Road Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry![]() | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]()
|
![]() |
![]() | Road Performance . 700C . 21mm-38mm Tires . Clincher . Symmetry![]() |
![]() | ||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.