Description
AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry – 280g
Road Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry

$75.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Inner/Outer Width | 18mm/25mm |
|---|---|
| Depth | 30mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm |
| Hole Count | 24H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D26-CS Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Clincher Symmetry - 320g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | AIRWOLF W31-CT Disc Carbon Wave Rim All Road 25MM Inner Width 4035/4540/5045MM Depth Tubeless Hook Symmetry - 355g remove | AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g remove | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D26-CS Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Clincher Symmetry - 320g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | AIRWOLF W31-CT Disc Carbon Wave Rim All Road 25MM Inner Width 4035/4540/5045MM Depth Tubeless Hook Symmetry - 355g remove | AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g remove | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $75.00 | $85.00 | $89.00 – $189.00 | $106.00 | $99.00 | $105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280gRoad Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry![]() | AIRWOLF D26-CS Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Clincher Symmetry - 320gRoad . Cyclocross. 700C . 21mm-38mm Tires . Clincher . Symmetry
| AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]()
| AIRWOLF W31-CT Disc Carbon Wave Rim All Road 25MM Inner Width 4035/4540/5045MM Depth Tubeless Hook Symmetry - 355gGravel . Cyclocross. 700C . 30mm-50mm Tires . Wave . Tubeless . Hook . Symmetry
| AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g![]() | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360gRoad . Cyclocross. Gravel . 700C . 23mm-43mm Tires . Wave . Tubeless . Hook . Symmetry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.