Description
AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry – 325g

$99.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Depth | 25mm |
|---|---|
| Width | 33mm, 35mm |
| Hole Count | 28H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D26-RT Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Tubular Symmetry - 285g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D26-RT Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Tubular Symmetry - 285g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.00 | $95.00 | $149.00 – $288.00 | $89.00 – $189.00 | $349.00 | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g![]() | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315gRoad Performance . 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry![]() | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle RimAirwolf 30MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45mm Rim width : 30mm Carbon Weave : UD Rim weight : 365g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]()
|
![]() | AIRWOLF D26-RT Disc Carbon Bike Rim 18MM Inner Width 30/38/45/50/60MM Depth Tubular Symmetry - 285gRoad . Cyclocross. 700C . 21mm-38mm Tires . Tubular . Symmetry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.