Description
AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry – 300g

$99.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Depth | 20mm |
|---|---|
| Width | 35mm |
| Hole Count | 28H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.00 | $349.00 | $75.00 | $95.00 | $299.00 | $99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF XC920 29ER MTB Carbon Rim 35MM Outer Width 20MM Depth Tubeless Hookless Asymmetry - 300g![]() |
![]() | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280gRoad Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry![]() | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315gRoad Performance . 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry![]() |
![]() | AIRWOLF XC925 29ER MTB Carbon Rim 33/35MM Outer Width 25MM Depth Tubeless Hookless Asymmetry - 325g![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.