Description
AIRWOLF D30-CT 700C Disc Gravel Carbon Bike Rim 24MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry – 325g
Gravel . Cyclocross. 700C . 27mm-50mm Tires . Tubeless . Hook . Symmetry

$99.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Inner/Outer Width | 24mm/30mm |
|---|---|
| Depth | 30mm, 35mm, 40mm, 45mm, 50mm |
| Hole Count | 24H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF D30-CT 700C Disc Gravel Carbon Bike Rim 24MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 325g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | AIRWOLF D36-CT 700C Disc Gravel Carbon Bike Rim 30MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 335g remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF D30-CT 700C Disc Gravel Carbon Bike Rim 24MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 325g remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | AIRWOLF D36-CT 700C Disc Gravel Carbon Bike Rim 30MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 335g remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.00 | $299.00 | $339.00 | $95.00 | $349.00 | $99.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF D30-CT 700C Disc Gravel Carbon Bike Rim 24MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 325gGravel . Cyclocross. 700C . 27mm-50mm Tires . Tubeless . Hook . Symmetry
|
![]() |
![]() | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315gRoad Performance . 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry![]() |
![]() | AIRWOLF D36-CT 700C Disc Gravel Carbon Bike Rim 30MM Inner Width 30/35/40/45/50MM Depth Tubeless Hook Symmetry - 335gGravel . 700C . 35mm-55mm Tires . Tubeless . Hook . Symmetry
| ||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.