Description
AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry – 360g
Road . Cyclocross. Gravel . 700C . 23mm-43mm Tires . Wave . Tubeless . Hook . Symmetry

$105.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Inner/Outer Width | 22mm/28mm |
|---|---|
| Depth | 4540mm, 5045mm, 6055mm, 6560mm |
| Hole Count | 24H, Full Custom |
| Finished | Matte, Glossy |
| Quantity | 1 pcs rim |
| Settings | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360g remove | AIRWOLF D26-CT Disc Carbon Bike Rim 19MM Inner Width 30/38/45/50/60MM Depth Tubeless Hook Symmetry - 320g remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | YFRR050-25M 700C 25MM Wider Rims 50MM Height Custom Road Bike V-Brake Carbon Rim 20H 24H Bicycle Wheel remove | AIRWOLF XC930 29ER MTB Carbon Rim 30/33/36MM Outer Width 30MM Depth Tubeless Hookless Asymmetry - 325g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360g remove | AIRWOLF D26-CT Disc Carbon Bike Rim 19MM Inner Width 30/38/45/50/60MM Depth Tubeless Hook Symmetry - 320g remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | YFRR050-25M 700C 25MM Wider Rims 50MM Height Custom Road Bike V-Brake Carbon Rim 20H 24H Bicycle Wheel remove | AIRWOLF XC930 29ER MTB Carbon Rim 30/33/36MM Outer Width 30MM Depth Tubeless Hookless Asymmetry - 325g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $105.00 | $95.00 | $349.00 | $299.00 | $99.00 | $349.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||||||||||||||||||||
| Content | AIRWOLF W28-CT Disc Carbon Wave Rim All Road 22MM Inner Width 4540/5045/6055/6560MM Depth Tubeless Hook Symmetry - 360gRoad . Cyclocross. Gravel . 700C . 23mm-43mm Tires . Wave . Tubeless . Hook . Symmetry
| AIRWOLF D26-CT Disc Carbon Bike Rim 19MM Inner Width 30/38/45/50/60MM Depth Tubeless Hook Symmetry - 320gRoad . Cyclocross. 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry
|
![]() |
![]() | AIRWOLF XC930 29ER MTB Carbon Rim 30/33/36MM Outer Width 30MM Depth Tubeless Hookless Asymmetry - 325g![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.