Description


$349.00



| Rim Height | 38mm, 50mm |
|---|---|
| Holes | Front 18,Rear 21, Front 20,Rear 24 |
| Finished | Matte, Glossy |
| Settings | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | AIRWOLF D25-CS Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Clincher Symmetry - 315g remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | AIRWOLF D25-CS Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Clincher Symmetry - 315g remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $349.00 | $149.00 | $125.00 – $270.00 | $299.00 | $145.00 | $339.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||||||||||||||||
| Content |
![]() | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315gRoad Performance . 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry![]() | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]()
|
![]() | Road Performance . 700C . 21mm-38mm Tires . Clincher . Symmetry![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.