In Stock
YFW017 Airwolf Carbon Wheels 700C Road Bike Wheels Carbon Rims Tubular 38mm Depth 23mm Width Carbon Road Bike Rims
$299.00
- Global shipping on all orders
- 30 days easy returns if you change your mind
- Order before noon for same day dispatch
Guaranteed Safe Checkout
Description
Additional information
Additional information
Finished | Matte, Glossy |
---|
Reviews (0)
Quick Comparison
Settings | YFW017 Airwolf Carbon Wheels 700C Road Bike Wheels Carbon Rims Tubular 38mm Depth 23mm Width Carbon Road Bike Rims remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFW017 Airwolf Carbon Wheels 700C Road Bike Wheels Carbon Rims Tubular 38mm Depth 23mm Width Carbon Road Bike Rims remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | YFDR045-25 New Full 1 Pair 700C Bike Wheel Road Disc Brake Rim Matte/Glossy Tubeless Carbon Bicycle Rim Width 25mm remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $299.00 | $125.00 – $270.00 | $149.00 – $288.00 | $339.00 | $349.00 | $299.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle RimAirwolf 30MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45mm Rim width : 30mm Carbon Weave : UD Rim weight : 365g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.