In Stock
YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims
$299.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
- Global shipping on all orders
- 30 days easy returns if you change your mind
- Order before noon for same day dispatch
Guaranteed Safe Checkout
Description
Additional information
Additional information
Finished | Matte, Glossy |
---|
Reviews (0)
Quick Comparison
Settings | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | YFRR038-25G Full Carbon Fiber Rim 38MM Clincher Road Bike Rims 3K Matte 25MM Width Carbon Road Rims remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFW068 700C Carbon Road Disc Rim 30*25mm Clincher Disc Brake Road Bike Wheel Full Toray T700 Carbon Bicycle Disc Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | YFRR038-25G Full Carbon Fiber Rim 38MM Clincher Road Bike Rims 3K Matte 25MM Width Carbon Road Rims remove | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle Rim remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | YFRR038-25G | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $299.00 | $349.00 | $139.00 | $349.00 | $299.00 | $149.00 – $288.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | Full Carbon Fiber Rim 38MM Clincher Road Bike Rims 3K Matte 25MM Width Carbon Road Rims
| AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | ![]() ![]() | Road Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry![]() | ![]() ![]() | ![]() ![]() ![]() | AIRWOLF Ultralight 335G Road Disc Carbon Rim 30MM Width 24MM Inner Width 30/35/40/45MM Depth Gravel Tubeless Symmetry Carbon Rims No Brake Surface Bicycle RimAirwolf 30MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45mm Rim width : 30mm Carbon Weave : UD Rim weight : 365g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.