Description

$399.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172


| Weight | 1.3 kg |
|---|---|
| Dimensions | 72 × 21 × 55 cm |
| Frame Size | XXS, XS, S, M, L, XL |
| Finished | Matte, Glossy |
| Frame Model | V Brakes, U Brakes |
| Settings | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | AIRWOLF T1100 Full Carbon Gravel Road Frame+YFHB009 Handlebar With Metallic Colors remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airwolf YFR028 Full Toray T1100 Full Carbon Bicycle Frame U/V Brakes UD Black Carbon Fiber Road Carbon Bike Frame Full Sizes Road Bicycle Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon Colors remove | YFR006 U/Disc Brakes Also Available Carbon Road Bike Frame 700*25C 50/53/55/57cm Road Bike Carbon Frame Carbon Bicycle Frames remove | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road remove | AIRWOLF T1100 Full Carbon Gravel Road Frame+YFHB009 Handlebar With Metallic Colors remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR028 carbon road frame | YFR001 | YFR045 Carbon road frame-1 | YFR006 carbon road frame | YFR045 Carbon road frame-1-2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $399.00 | $399.00 – $449.00 | $489.00 | $399.00 – $429.00 | $450.00 – $500.00 | $499.00 – $539.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 990 in stock | 989 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 990 in stock | 989 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 High Quality And Good Apperance Carbon Road Bike Frame | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIRWOLF YFR045 G20 Carbon Road Gravel Frame BB386 UD Carbon Frame With Chameleon ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | YFR028 700C U/V Brakes Carbon Road Bike Frame,Road Bike Bicycle Frame,Full Sizes Road Bicycle Carbon Frame Road
YFR028 Carbon Road Bike Frame Descriptions:
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:3K
3>Bottom Bracket:BSA
4>Available Size:XS/S/M/L/XL
5>Brake Style:U(two hole brakes)/V(one hole Brakes)Brakes
6>Finished:Matte or Glossy or Color Painting
7>Fork:100*9mm,Frame:130*9mm
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,
9>Warranty:2 years
![]() | AIRWOLF T1100 Full Carbon Gravel Road Frame+YFHB009 Handlebar With Metallic ColorsBrand Name:Airwolf Frame Details : Gravel Bike Frame Frame Material : T1100 Toray Carbon Fiber Frame Type : Cyclocross Bike Frame Carbon Weave : UD Bottom Bracket : BB386 (46*86.5mm) Finish : Matte or Glossy Headsets : 1-1/2" to 1-1/2" System : Frame Gravel Bike Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Gravel Seatpost : 27.2mm Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 1200g (size 54cm) , Fork 470g , Seatpost 190g , Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*45C ,27.5*2.1inch Frameset Include : Frame,Fork,Seatpost,Integrated Handlebar,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3 | 1.1 | 4.0 | 1.1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 × 21 × 55 cm | 72 × 21 × 55 cm | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | 96 × 22 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.