Description




$299.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172





| Finished | Matte, Glossy |
|---|
| Settings | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 29er Carbon Mountain Bicycle Wheels Professional Design Road Bike Fixie Carbon Wheel Rim remove | YFW016 700C Road Bicycle Carbon Rims Height 50mm,23/25mm Width Full Carbon Fiber Clincher/Tubular Bike Wheels Rims remove | YFW018 38/50mm Carbon Road Bike Wheels UD Matte/Glossy Chinese Carbon Bicycle Rim With 18/20/21/24 Hole Cycling Racing Rims remove | AIRWOLF D25-RT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubular Symmetry - 280g remove | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315g remove | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel Rims remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $299.00 | $349.00 | $349.00 | $139.00 | $149.00 | $125.00 – $270.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | |||||||||||||||||||||||||||||||||||||||||||||
| Content |
![]() |
![]() |
![]() | Road Performance . 700C . 21mm-38mm Tires . Tubular . Symmetry![]() | AIRWOLF D25-CT Disc Carbon Bike Rim 18MM Inner Width 30/35/38/40/45/50/55/60MM Depth Tubeless Hook Symmetry - 315gRoad Performance . 700C . 21mm-38mm Tires . Tubeless . Hook . Symmetry![]() | AIRWOLF 28MM Width 21MM Inner Width Rims 30/35/40/45/50/55/60MM Depth Custom Road Bike Disc Carbon Rim 20H 24H 28H 32H 36H Cyclocross Gravel Bicycle Wheel RimsAirwolf 28MM Width Carbon Road Rim Descriptions: Size : 700C Material : T800 full carbon fiber Rim depth : 30/35/40/45/50/55/60mm Rim width : 28mm Carbon Weave : UD Rim weight : 360g±10g /1pcs Brake type : Disc , No brake Spoke holes : 16/18/20/21/24/28/32 holes (we accept customization) Max recommended rider weight : 125kg Max recommended spoke tension : 250kgf Max recommended tyre pressure : 130psi Nipple system : For external nipple Quantity : 1 pcs Warranty : 1 year
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.