Description

$800.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
This price is include the original logo. If you need more pictures, please contact us !


| Frame Size | 50cm(S), 52cm(M), 54cm(ML), 56cm(L), 58cm(XL) |
|---|---|
| Handlebar Size | 400*90mm, 400*100mm, 400*110mm, 420*90mm, 420*100mm, 420*110mm, 440*90mm, 440*100mm, 440*110mm |
| Finished | Matte, Glossy |
| Colors | Carbon Red Smoke With Logo, Black and Chameleon With Logo, Black With Logo, Iridescent BluePeral With Logo, Deep Blue And Black With Logo, Metallic Red And Black With Logo, White And Black With Logo |
| Settings | New Gen 8 Frameset With Original Logo Light Weight Carbon Road Disc Brake Frame With Handlebar Size 50/52/54/56/58cm Road Cycling Frame remove | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame remove | Airwolf Light Weight 990g Climbing Bike Carbon Fiber Frame 700*38C Cyclocross Bicycle Flat Mount Disc Brake 12mm Thru Axle Di2 Road Frames T1100 49/52/54/56/58cm Road Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF YFT058 700C Road Carbon Frame BB386 Pearl White Time Trial Frame UD Carbon TT Bike Frame Disc 142*12MM Bicycle Frame With Di2 Compatible Triathlon Frame remove | 2024 New SLR Gen 8 Carbon Road Bike Frame T47 Thread Light Weight Di2 Carbon Frame UD Flat Mount Disc Road Frame With Integrated Handlebar S/M/ML/L/XL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New Gen 8 Frameset With Original Logo Light Weight Carbon Road Disc Brake Frame With Handlebar Size 50/52/54/56/58cm Road Cycling Frame remove | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame remove | Airwolf Light Weight 990g Climbing Bike Carbon Fiber Frame 700*38C Cyclocross Bicycle Flat Mount Disc Brake 12mm Thru Axle Di2 Road Frames T1100 49/52/54/56/58cm Road Frame remove | Airwolf YFR001 T1000 BB86 Disc Carbon Aero Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame remove | AIRWOLF YFT058 700C Road Carbon Frame BB386 Pearl White Time Trial Frame UD Carbon TT Bike Frame Disc 142*12MM Bicycle Frame With Di2 Compatible Triathlon Frame remove | 2024 New SLR Gen 8 Carbon Road Bike Frame T47 Thread Light Weight Di2 Carbon Frame UD Flat Mount Disc Road Frame With Integrated Handlebar S/M/ML/L/XL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YFR001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $800.00 | $354.00 – $470.00 | $499.00 – $549.00 | $399.00 – $449.00 | $799.00 – $819.00 | $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is include the original logo. If you need more pictures, please contact us ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 Full Sizes Available,Cheap price and Good quality,various color paintings available | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 For YFR066 frame , we also provide the 0° degree seatpost , so if you need it , please leave the message when you order it ,thanks ! If you need HB009 handlebar with frame ,please contact us ,thanks ! | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 This price is not include the original logo. If you need one with the logo, please contact us ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | YFR069/YFR072 Carbon Road Frame 700*28C Cheap Price And High Quality Road Bike Frame Disc Braeks and Rim Brakes Also Available Road Bicycle Frame
YFR069 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:46/48/50/52/54cm
5>Fork:100*9mm,Frame:130*9mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
YFR069 Carbon Road Frame Descriptions:
1>Material:T1100 Carbon Fiber,
2>Carbon Weave:UD,
3>Bottom Bracket:BB386
4>Available Size:46/48/50/52/54cm
5>Fork:100*12mm,Frame:142*12mm
6>Max Tires:700*28C
7>Including:Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer
| Airwolf Light Weight 990g Climbing Bike Carbon Fiber Frame 700*38C Cyclocross Bicycle Flat Mount Disc Brake 12mm Thru Axle Di2 Road Frames T1100 49/52/54/56/58cm Road FrameClimbing Frame Details Climbing Frame Material : T1100 Toray Carbon Fiber Frame Model : YFR066 Frame Type : Carbon Frame Disc Road Carbon Weave : UD Bottom Bracket : BB86 (41*86mm) Finish : Matte or Glossy Headsets : 1-1/2 to 1-1/2 System : Climbing Road Carbon Disc Frame Thru Axle Size : Front 100*12mm , Rear 142*12mm Cable Routing : Internal Cable Routing Type : Climbing Seatpost : Framed Specific Front Derailleur : Stationary type Disc Rotor Size : 140mm or 160mm Suitable Derailleur : Di2 or Mechanical Weight : Frame 997g (size 54cm) , Fork 490g , Seatpost 211g,Handlebar 390g(size 420*110mm) Frame Size : 49/52/54/56/58cm Handlebar Size : 360/380/400/420/440*80/90/100/110/120mm Max Tire Size : 700*38C Frameset Include : Frame,Fork,Seatpost,Headsets,Clamp,BB Transfer,Thru Axle Rod Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Airwolf YFR001 T1000 BB86 Disc Carbon Road Bike Frame 49/52/54/56cm Full Carbon Fiber Road Bicycle Frame Bike Road Carbon Frame
1>Material:T1000 Toray Carbon Fiber
2>Carbon Weave:UD
3>Available Size:49/52/54/56cm
4>Bottom Bracket:BB86
5>Rotor Size:140/160mm
6>Thru Axle:Front 100*12mm,Rear 142*12mm
7>Max Tires:700*32C
8>Including:Frame,Fork,Seatpost,Headsets,Clamp,Bottom Bracket,Thru Axle Rod
9>Warranty:2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | TT Frame Material : T1100 Toray Carbon Fibre
Frame Type : Carbon TT Frame/Time Trial Frame/Triathlon Bike Frame
Frame Model : YFT058
Carbon Weave : UD
Bottom Bracket : BB386
Finish : Matte or Glossy
Headsets : 1-1/2"(52mm) to 1-1/2"(52mm)
System : Triathletes, time trialists, general speed demons
Thru Axle Size : Front 100*12mm,Rear 142*12mm
Cable Routing : Internal Cable Routing
Type : Carbon Triathlon Bike Frame
Apply To : Triathlon , paved roads
Seatpost : Framed Specific , 0°seat angle,lengt 390mm
Front Derailleur : Stationary type
Suitable Derailleur : Di2 or Mechanical
Brake Type : Disc Brake
Battery : Inside the seatpost
Weight : Frame 1300g (size M) , Fork 375g , Seatpost 275g ,Stem 395g , TT Bar 559g(size 420mm)
Frame Size : S/M/L
Stem Size : 110mm
TT bar size : 400/420/440mm
Max Tire Size : 700*28C
Frameset Include : Frame , Fork , Seatpost ,Stem ,TT Bar , Headsets ,Seatpost Clamp , BB transfer ,Thru Axle Rod , Aluminum parts
Warranty : 2 Years
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.5 | 4.0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 96 × 22 × 55 cm | 72 × 21 × 55 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.