Description



$699.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFRW3X1 Tri Spoke Carbon Wheels 700C Road Bike Clincher Wheels Carbon Wheelset For Road Bike Wheel remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | AIRWOLF 25MM Width 30/35/38/40/45/50/55/60MM Depth Light Weight Road Bicycle Disc Brake Wheels Clincher/Tubeless/Tubular DT240s Centerlock Carbon Road Wheelset remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFRW3X1 Tri Spoke Carbon Wheels 700C Road Bike Clincher Wheels Carbon Wheelset For Road Bike Wheel remove | YFMW029 29er Carbon MTB Wheels 25*27mm Tubeless With Novatec 791/792 Hubs Carbon MTB Bicycle Wheels remove | AIRWOLF 25MM Width 30/35/38/40/45/50/55/60MM Depth Light Weight Road Bicycle Disc Brake Wheels Clincher/Tubeless/Tubular DT240s Centerlock Carbon Road Wheelset remove | Airwolf 30mm Width Carbon Gravel Wheelset 30/35/40/45mm 24mm Inner Width Super Light Road Gravel Bike Wheelset Road Bicycle Wheels With Novatec 411/412 DT350 DT240s Hubs remove | YFDW065-25G Light Weight Racing Road Bicycle Disc Brake Wheels DT240s Centerlock Clincher Carbon Road Wheelset remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $699.00 | $600.00 | $459.00 | $355.00 – $606.00 | $334.00 – $747.00 | $699.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||
| Content |
![]() |
|
![]() | AIRWOLF 25MM Width 30/35/38/40/45/50/55/60MM Depth Light Weight Road Bicycle Disc Brake Wheels Clincher/Tubeless/Tubular DT240s Centerlock Carbon Road WheelsetAirwolf 25mm Width Carbon Disc Road Bike Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Height:30/35/38/40/45/50/55/60mm 4>Rim Width:Outer Width 25mm,Inner width 18mm 5>Rim Style:Clincher / Tubeless / Tubular 6>Holes:Front 24H,Rear 24H 7>Axle Size:Front 100*12mm,Rear 142*12mm 8>Spokes: Pillar 1423 9>Hubs:Novatec 411/412 center lock , DT350 , DT240S 10>Hub Type:HG/XDR 11>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() | Airwolf 30mm Carbon Disc Gravel Bike Wheels Descriptions:
1>Material:T800 Carbon Fiber
2>Carbon Weave:UD
3>Rim Height:30/35/40/45mm
4>Rim Width:Outer Width 30mm,Inner width 24mm
5>Rim Style:Tubeless
6>Holes:Front 24H,Rear 24H
7>Axle Size:Front 100*12mm,Rear 142*12mm
8>Spokes:Import 1423/Pillar 1420/Sapim CX-Ray
9>Hubs:Novatec 411/412/DT350/DT240s
10>Warranty:2 Years
The Wight of Wheelset as below:
![]() |
![]() | ||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.