Description
$549.00
Frame Size | 16", 18", 20“ |
---|---|
Surface | Matte, Glossy |
Settings | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | YFM011 29er Full Suspension Carbon Mountain Bike Frame in Shock 190*51mm Enduro 29er MTB Frame remove | Airwolf YFM039 29ER BOOST Carbon Fiber Mountain Bike Frame With Suspension Fork 148*12mm Carbon Bicycle Frame And 110*15mm Suspension Fork remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | YFM057 29ER Carbon Frame MTB T1100 Carbon Mountain Bicycle Frame Disc Brake Hardtail Carbon MTB Frame BSA remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM050 Airwolf 26ER BSA Bottom Bracket Carbon Fat Bike Frame Fat Bike Carbon Fiber Frames 197*12mm Max Tires 5.0inch Carbon Fat Bicycle Frame remove | YFM011 29er Full Suspension Carbon Mountain Bike Frame in Shock 190*51mm Enduro 29er MTB Frame remove | Airwolf YFM039 29ER BOOST Carbon Fiber Mountain Bike Frame With Suspension Fork 148*12mm Carbon Bicycle Frame And 110*15mm Suspension Fork remove | YFM008 Accept Customized Painting Carbon Mountain Bike Frame 26er 14inch For Kids/Woman Cycling Carbon Frame remove | YFM057 29ER Carbon Frame MTB T1100 Carbon Mountain Bicycle Frame Disc Brake Hardtail Carbon MTB Frame BSA remove | Airwolf YFM012 26ER Full Carbon Mountain Bike Frame MTB Carbon Fork Carbon MTB Bicycle Frame remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | YFM011 | YFM008 | YFM012 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $549.00 | $549.00 – $649.00 | $699.00 | $299.00 – $329.00 | $489.00 | $369.00 – $399.00 | ||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock (can be backordered) | 1000 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock (can be backordered) | 1000 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Airwolf Complete Bike 26er Carbon Mountain Bicycle Frame For Children/Women | |||||||||||||||||||||||||||||||||||||||||
Content |
| 1.Brand Name:Airwolf
2.Frame Material:T1000 Toray Carbon Fiber
3.Frame Size:15/17/19inch
4.Carbon Twill:3K Twill
5.Finish:Matte or Glossy
6.Type:Enduro Carbon Mtb Frame Enduro
7.Bottom Bracket Type:PF30 (46*73mm)
8.Crank Spece:38T/38-24T/42-32-24T(Fit for Sh1mano Sra-M Crank both)
9.Head Tube:1-1/8 ,1-1/2
10.Shock Size:190*51mm
11.Rear Wheels Travel:122mm
12.Advise Fork Travel:120mm
13.Brake Type:Disc Brake
14.Rotor Size:160mm (If you want use 180mm buy one Disc Rotor Transfer)
15.Cable Type:Internal Cable
16.Rear Space:148*12 Boost or 142*12mm
17.Seat Tube:31.6mm Diameter (Can also use For Adjustable Seatpost)
18.Max Tire Size:29er*2.4 inch
19.Weight:2.48kg (19inch)
20.Warranty:2 year
21.OEM Option:Colorful Can Avaiable And Logo
22.Shock:If You Need Shock Absorbers, Please Contact Sales
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | 7.5 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 96 × 22 × 82 cm | N/A | 72 × 22 × 82 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.