Description
Brand: Airwolf
Type: Front Suspension Fork
Description: Boost air 145mm fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:29er
Steer Tube:28.6mm
Thru Axle:110* 15mm
Weight:2322+-20g




$139.00

Brand: Airwolf
Type: Front Suspension Fork
Description: Boost air 145mm fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:29er
Steer Tube:28.6mm
Thru Axle:110* 15mm
Weight:2322+-20g




| Color | Black, Gray, White |
|---|---|
| Surface | Matte, Glossy |
| Settings | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF021 Manufacturers Directly Supply Mountain Bike Front Forks Bicycle Aluminum Alloy Hard Fork 27.5er Pure Disc remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF019 Mountain Double Shoulder Bicycle Front Suspension Bike Fork With Damping Rebound Adjustment For Bicycle remove | YFMF021 Manufacturers Directly Supply Mountain Bike Front Forks Bicycle Aluminum Alloy Hard Fork 27.5er Pure Disc remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $139.00 | $179.00 | $79.99 | $129.99 – $149.99 | $139.00 | $139.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||
| Content | Brand: Airwolf
Type: Front Suspension Fork
Description: Boost air 145mm fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:29er
Steer Tube:28.6mm
Thru Axle:110* 15mm
Weight:2322+-20g
![]() | Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
![]() | Brand:Airwolf
Product Name:Carbon Mountain Bike Fork
Material:T800 toray carbon fiber
Size:29er
Weave:3K or UD black
Brake System:Disc Brake(160mm)
Thru Axle Size:100* φ 15mm
Weight:567+-20g
![]() | Airwolf:26er Fat Bike Fork/Snow Bike Fork
●Material: T800 full carbon fiber
●Weight 700+- 10g
●Use: Mountain bike
●Braking system: Disc brake( 160mm)
●Size. 26er
●Blade Length.26er( 483mm )
●Tapered: 1-1/8"to1-1/2"
●Max tire size : 26er *5.0
●Carbon Weave: UD black
This product 100% uses high strength imported carbon fiber
![]() | Brand: Airwolf
Type: Suspension Bike Fork
Description: Air suspension fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:27.5/ 29er
Steer Tube: Straight / Tapered
Quick Release:100*9mm
Lockout:Remote / Manual
Max Tire:2.4 inch
Weight:1829+-20g( 29er)
![]() | Brand: Airwolf
Type: aluminum alloy suspension fork
Size:27.5er
Material:6061 single air room
Braking System:D brake
Weight:1845g
Color:black
![]() | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.