Description
Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
$179.00
Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
Color | Black, Gray, White |
---|---|
Surface | Matte, Glossy |
Settings | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | YFMF019 Bicycle Fork 29er Mountain MTB Bicycle Fork Air Front Fork Remote /Manual Lock Bike Parts remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF053 Bicycle Double Crown Suspension Fork Air Hydraulic Lock Out Bike Fork 29er Mtb Suspension Fork remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF016 Full Carbon Fat Bike Fork MTB Bicycle Hard Fork Disc Brake Snow Bike Fork 26ER Bicicleta Parts remove | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | YFMF019 Bicycle Fork 29er Mountain MTB Bicycle Fork Air Front Fork Remote /Manual Lock Bike Parts remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF053 Bicycle Double Crown Suspension Fork Air Hydraulic Lock Out Bike Fork 29er Mtb Suspension Fork remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $179.00 | $129.99 – $149.99 | $139.00 | $139.00 | $79.99 | $139.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||||||||
Content | Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
![]() ![]() ![]() ![]() | Airwolf:26er Fat Bike Fork/Snow Bike Fork
●Material: T800 full carbon fiber
●Weight 700+- 10g
●Use: Mountain bike
●Braking system: Disc brake( 160mm)
●Size. 26er
●Blade Length.26er( 483mm )
●Tapered: 1-1/8"to1-1/2"
●Max tire size : 26er *5.0
●Carbon Weave: UD black
This product 100% uses high strength imported carbon fiber
![]() ![]() ![]() ![]() ![]() | Brand: Airwolf
Type: Front Suspension Fork
Description: Boost air 145mm fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:29er
Steer Tube:28.6mm
Thru Axle:110* 15mm
Weight:2322+-20g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: Air Front Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28.6mm
Quick Release:100*9mm
Weight:1829+-20g
![]() ![]() ![]() ![]() | Brand:Airwolf
Product Name:Carbon Mountain Bike Fork
Material:T800 toray carbon fiber
Size:29er
Weave:3K or UD black
Brake System:Disc Brake(160mm)
Thru Axle Size:100* φ 15mm
Weight:567+-20g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: Double Crown Suspension Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Quick Release:100*9mm
Weight:1903+-50g
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.