Description
Brand: Airwolf
Type: Double Crown Suspension Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Quick Release:100*9mm
Weight:1903+-50g
$139.00
Brand: Airwolf
Type: Double Crown Suspension Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Quick Release:100*9mm
Weight:1903+-50g
Color | Black, Gray, White |
---|---|
Surface | Matte, Glossy |
Settings | YFMF053 Bicycle Double Crown Suspension Fork Air Hydraulic Lock Out Bike Fork 29er Mtb Suspension Fork remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFHB014 Airwolf Mountain Bike Accessories Carbon MTB Handlebar With 3K Weave Size In 31.8mm*600-720mm Manillar Carbono Bicicleta MTB remove | 29ER BOOST 110*15mm Full Carbon Fiber MTB Fork UD High Quality Tapered Tube Carbon Mountain Bike Fork Max 29ER*3.0inch Tires MTB Carbon Bicycle Fork remove | YFMF039 Wholesale Made In China Suntour Fork, Bicycle Accessories Bicycle Fork Suspension remove | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFMF053 Bicycle Double Crown Suspension Fork Air Hydraulic Lock Out Bike Fork 29er Mtb Suspension Fork remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFHB014 Airwolf Mountain Bike Accessories Carbon MTB Handlebar With 3K Weave Size In 31.8mm*600-720mm Manillar Carbono Bicicleta MTB remove | 29ER BOOST 110*15mm Full Carbon Fiber MTB Fork UD High Quality Tapered Tube Carbon Mountain Bike Fork Max 29ER*3.0inch Tires MTB Carbon Bicycle Fork remove | YFMF039 Wholesale Made In China Suntour Fork, Bicycle Accessories Bicycle Fork Suspension remove | YFMF015 29er Bicycle Front Suspension Fork With Steel Materials Matt Outside remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $139.00 | $79.99 | $23.99 | $89.99 | $139.00 | $139.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Brand: Airwolf
Type: Double Crown Suspension Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube:28. 6mm
Quick Release:100*9mm
Weight:1903+-50g
![]() ![]() ![]() ![]() | Brand:Airwolf
Product Name:Carbon Mountain Bike Fork
Material:T800 toray carbon fiber
Size:29er
Weave:3K or UD black
Brake System:Disc Brake(160mm)
Thru Axle Size:100* φ 15mm
Weight:567+-20g
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 29ER BOOST 110*15mm Full Carbon Fiber MTB Fork UD High Quality Tapered Tube Carbon Mountain Bike Fork Max 29ER*3.0inch Tires MTB Carbon Bicycle ForkAirwolf 29ER Carbon Fork Descriptions: Size : 29ER Material : T800 full carbon fiber eadsets : 1-1/8 to 1-1/2 ,Tapered Finish : Matte or Glossy Carbon Weave : UD Thru Axle : 110*15mm ,Boost Brake : Disc brake Blade Lenght : 481mm Disc Rotor : 160mm Max Tire Size : 3.0" Offset : 43mm Weight : 650+-10g Warranty : 1 year![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brand: Airwolf
Type: YFMF039 Bicycle Fork Suspension
Description: Air Suspension Fat Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM ( travel:130mm )
Size:20er*4.0
Steer Tube:28. 6mm
Quick Release:135*9mm
Weight:2114+-50g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: Front Suspension Fork
Description: Boost air 145mm fork
Use: Mountain bikes
Material: Aluminum alloy
Braking System: Disc Brake
Size:29er
Steer Tube:28.6mm
Thru Axle:110* 15mm
Weight:2322+-20g
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.