Description
Brand: Airwolf
Type: YFMF059 Mtb Fork 29er Suspension
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube: 28.6mm
Thru Axle: 100* 15mm
Weight: 1974+-50g
$139.00
Brand: Airwolf
Type: YFMF059 Mtb Fork 29er Suspension
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube: 28.6mm
Thru Axle: 100* 15mm
Weight: 1974+-50g
Color | Black, Gray, White |
---|---|
Surface | Matte, Glossy |
Settings | YFMF059 Air Suspension Bicycle Fork 29er Mountain Bike Aluminum Magnesium Alloy Mtb Fork Bike remove | YFMF037 OEM Full Suspension Mountain Bicycle Parts ZOOM Cheap Alloy MTB Fork 26er remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF013 29ER BOOST 110*15mm Full Carbon Fiber MTB Fork UD/3K High Quality Tapered Tube Carbon Mountain Bike Fork Max 29ER*3.0inch Tires MTB Carbon Bicycle Fork remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFMF059 Air Suspension Bicycle Fork 29er Mountain Bike Aluminum Magnesium Alloy Mtb Fork Bike remove | YFMF037 OEM Full Suspension Mountain Bicycle Parts ZOOM Cheap Alloy MTB Fork 26er remove | YFMF004 Tapered 100*15mm Bicycle Fork Toray T800 Carbon Fork 3K Or UD Weave 485mm Blade Length Carbon Fork MTB remove | YFMF036 Factory Sale OEM Your Own Logo Fat Bicycle Fork For Bicycle Fork 29er Suspension Bikes Parts remove | YFMF013 29ER BOOST 110*15mm Full Carbon Fiber MTB Fork UD/3K High Quality Tapered Tube Carbon Mountain Bike Fork Max 29ER*3.0inch Tires MTB Carbon Bicycle Fork remove | YFMF035 Fat Bicycle Front Suspension Fork 29er Disc Brake High Strength Shock Absorber Front Fork remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $139.00 | $139.00 | $79.99 | $179.00 | $89.99 | $179.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Brand: Airwolf
Type: YFMF059 Mtb Fork 29er Suspension
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: AM
Size:29er
Steer Tube: 28.6mm
Thru Axle: 100* 15mm
Weight: 1974+-50g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: YFMF037 Suspension Mountain Fork
Description: Air Suspension Fat Fork
Use: Mountain bikes
Material: Aluminum AllOy
Apply To: AM
Size:26er 4.0
Steer Tube:28.6mm
Quick Release:135*9mm
Weight:2119+-50g
![]() ![]() ![]() ![]() | Brand:Airwolf
Product Name:Carbon Mountain Bike Fork
Material:T800 toray carbon fiber
Size:29er
Weave:3K or UD black
Brake System:Disc Brake(160mm)
Thru Axle Size:100* φ 15mm
Weight:567+-20g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: YFMF036 Fat Bike Fork
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size:29er
Steer Tube:28. 6mm
Thru Axle: Boost 110*15mm
Weight:2998+-50g
![]() ![]() ![]() ![]() | Brand: Airwolf
Type: Mountain Bicycle Fork
Description: Carbon YFMF013 29ER BOOST MTB fork
Use: Mountain bikes
Material: T800 Toray carbon fiber
Brake: Disc Brake
Size:29er
Steer Tube: Tapered
Cable Routing: Inner cable routing
Max Tire Size:3.0
Thru Axle:110* 15mm
Weight:640+-5g
![]() ![]() ![]() ![]() | Brand:Airwolf
Type: YFMF035 Suspension Fork 29er
Description: Air Suspension MTB Fork
Use: Mountain bikes
Material: Aluminum alloy
Apply To: DH
Size: 29er
Steer Tube: 28.6mm
Thru Axle: 100* 1Smm
Weight: 2518+-50g
![]() ![]() ![]() ![]() | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.