Description



$449.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172




| Finished | Matte, Glossy |
|---|
| Settings | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | YFDW042 Airwolf Disc Tubeless Carbon Road Wheel Road Bicycle Wheels 42MM Depth 24 Holes Centerlock UD Matte Carbon Fiber Road Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFRW080-25M Airwolf Carbon Wheelset Rim Brake 700C Road Bike Carbon Wheels 80MM Clincher Lightweight Racing Bicycle Wheelset remove | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | YFDW042 Airwolf Disc Tubeless Carbon Road Wheel Road Bicycle Wheels 42MM Depth 24 Holes Centerlock UD Matte Carbon Fiber Road Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | Airwolf 29ER Carbon Bicycle Mountain Wheels 35mm Width 20mm depth Boost MTB Wheelset With DT240S Center Lock Hubs Sapim CA-Ray Spokes 28/28 Holes Front 560g Rear 660g remove | YFRW080-25M Airwolf Carbon Wheelset Rim Brake 700C Road Bike Carbon Wheels 80MM Clincher Lightweight Racing Bicycle Wheelset remove | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $449.00 | $899.00 | $699.00 | $550.00 – $600.00 | $499.00 | $599.00 – $719.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||||||
| Content |
|
![]() |
![]() | Mountain Wheels Details
Size:29er
Material:Toray T800 Carbon Fiber
Surface Finish:UD Matte
Type:Tubeless
Width*Depth:35*20mm
Asymmetry Braking System:Disc Brake
Spoke Holes:28/28H
Hubs:DT240 Center lock
O.L.Dboost: Front 110*15mm / Rear 148*12mm
Spokes:Spaim CX-Ray
Nipple Colour:Black
Cassette Body:
Shimano 11s 12S or Sram XD 11s 12s
Max Tire Pressure:65PSI/4.5 bars
Max Cyclist Weight:120kg
Applicable Bicycle:MTB Bicycle
Warranty:2 Years
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Airwolf YFMW032 Mountain Bike Wheelset 29 Inch DT240 Hubs Thru Axle 148*12mm/110*15mm Disc Brake 11/12 Speed Carbon Bicycle Wheels MTB Carbon Wheels
1>Material:T1000+T800 Toray Carbon Fiber
2>Carbon Weave:UD
3>FInished:Matte or Glossy
4>Width:32mm
5>Depth:28mm
6>Hubs:DT240S
7>Thru Axle:Front:110*15mm,Rear:148*12mm
8>Spokes:Sapim CX-Ray/Pillar 1423/Pillar 1420
9>Nipples:Sapim
10>Warranty:1 Years
![]() | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.