In Stock
YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes
$799.00
AIRWOLF Sales Email : Nicolezhang@yaoflying.com
AIRWOLF Sales Whatsapp : +86 181 1870 4172
- Global shipping on all orders
- 30 days easy returns if you change your mind
- Order before noon for same day dispatch
Guaranteed Safe Checkout
Description
Additional information
Additional information
Finished | Matte, Glossy |
---|
Reviews (0)
Quick Comparison
Settings | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFMW032-28M Airwolf Carbon Bicycle Wheels 29 Mountain Wheels Boost MTB Wheelset With Dt240S Hub 28/28 Holes remove | YFDW058-25 700C Dimple Road Bike Wheels Disc Brake Wheels With Center Lock DT240s Hubs 28MM Width Cyclocross Wheels remove | YFMW027 27.5er Mountain Bike Wheels 25mm Height 35mm Width Carbon MTB Wheels 650B Novatec/Powerway Hub Carbon Wheelset remove | YFDW045-25M 700C 45X25MM Clincher Dimpled Carbon Road Bike Disc Brake Wheels Gravel Wheelset Cyclocross Wheels Center Lock Hub remove | YFMW003 Top Quality Carbon Wheels Toray T800 Bicycle Wheels 26 Matte Or Glossy MTB 29er 3K/12K/UD Carbon Wheels China remove | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle Wheels remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $799.00 | $719.00 | $499.00 | $699.00 | $449.00 | $360.00 – $699.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | AIRWOLF Sales Email : Nicolezhang@yaoflying.com AIRWOLF Sales Whatsapp : +86 181 1870 4172 | ||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | Airwolf 29ER Light Weight Boost Carbon Mountain Bike Wheels 15X110MM 12X148MM Thru Axle 28H 32H Disc Brake Asymmetry Tubeless MTB Bicycle WheelsAirwolf 29ER Carbon Mountain Wheels Descriptions: 1>Material:T800 Carbon Fiber 2>Carbon Weave:UD 3>Rim Width*Depth: 30mm Width , 30mm Depth / 33mm Width , 30mm Depth / 36mm Width , 30mm Depth / 33mm Width , 25mm Depth / 35mm Width , 25mm Depth / 32mm Width , 23mm Depth / 34mm Width , 23mm Depth / 36mm Width , 23mm Depth / 28mm Width , 23mm Depth 4>Rim Style: Tubeless 5>Holes: Front 28H,Rear 28H / Front 32H,Rear 32H 6>Axle Size:Front 110*15mm,Rear 148*12mm 7>Spokes: CN / Pillar 1423 / Spaim CX-Ray 8>Hubs:Novatec 041/042 32H Six-Bolt / Novatec 791/792 28H Six-Bolt / DT240S 28H Center Lock 9>Hub Type:HG/XD/MS 10>Warranty:2 Years![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.